As at October 29 2008
Oct 23 Gladiators A 2 8 St James A Div 1
Kevin Giles 1 1 Brian Hamilton
Paul Knight 1 3 Tony Stead
Dave Gardner 0 3 Mike Wilkins
0 points 2+3 0 1 2+3 4 points
Oct 22 Vikings B 1 9 RAL Div 1
Paul Borrowdale 0 3 Chris Lansley
Rob Williams 0 3 Neil Hurford
Bill Mason 1 2 Glen Freeman
0 points 2+3 0 1 2+3 4 points
Oct 23 Vikings A 6 4 Begbroke A Div 1
Eamonn Deeley 1 3 Eddie Herrity
Julian Lawton Smith 2 1 Janet Brown
James Lovelock 2 0 Ian Gordon
3 points 1+3 1 0 1+2 1 point
Oct 21 Vikings C 5 5 Forum C Div 2
Tony Wheeler 2 2 Sam Harrison
Petr Litomisky 1 1 Terry Ruane
Geraint Lloyd s 2 1 Don Harris s
2 points 1+2 0 1 1+2 2 points
Oct 23 Haddenham A 7 3 Witney A Div 2
Mark Scott 3 2 Chris Wood
Alan Cornish 2 1 Terry Morris
Chris Hawkes 1 0 Maurice Chambers
3 points 1+2 1 0 1+3 1 point
Oct 20 Forum D 6 4 Vikings D Div 2
John Duncalfe 2 2 Petr Litomisky s
Ali Baig 1 1 Aki Ben-Ezra
Don Harris 2 1 John Tremayne
3 points 1+2 1 0 2+3 1 point
Oct 20 Bicester B 1 9 Gladiators B Div 2
Dave Badham 0 3 Paul Reynolds
Andy Crofts 0 3 Yungtai Hsu
Steve Laird 0 3 Xing Jiu-Huang
0 points 1+3 1 0 2+3 4 points
Oct 20 Vikings F 3 7 Vikings G Div 3
Max Jackson 1 3 Simon Cox
Ken Rae 2 1 Geoff Tickner
2 Tatiana Bachkirova
1 point 1+2 0 1 1+3 3 points
Oct 20 Begbroke B 3 7 Forum F Div 3
James Hopkins 1 3 Lorne Lonie
Chris Alder 2 2 Chris Smith
Robin Whitehouse 0 1 Laurel Christer
1 point 2+3 0 1 1+2 3 points
Oct 13 Forum F 7 3 Gladiators C Div 3
Paul Whitford 2 3 Imaad Saba
Laurel Christer 2 0 Dave Kay
Chris Smith 2 0 Clive Westbury
3 points 1+3 1 0 2+3 1 point
Oct 16 Forum J 6 4 Forum G Div 4
Thomas Bowden 3 2 Carrie Fung
Ryan Gibbons 1 0 Caia Betke
Anthony Howgego 1 2 Chris Smith
3 points 1+2 1 0 1+2 1 point
Oct 13 Forum I 2 8 Forum H Div 4
Peter Lamont 1 3 Lorne Lonie
Guy East 0 3 Tak Wa Yan
Pichitpong Juiwong 1 1 Brian Sandison
0 points 1+3 0 1 1+2 4 points
Oct 21 Forum K 5 5 Forum L Div 4
David Simmons 2 2 Stephen Oster
Maureen Wilson 1 2 Jonny Stuart
Pichitpong Juiwong s 2 0 Caia Betke s
2 points 1+2 0 1 1+2 2 points
Oct 16 Haddenham B 5 5 Holton Div 4
John Witney 2 1 Ewan Shearer
John Badmin 2 3 Brian Dobson
Roger Mott 1 0 Charles Bryant
2 points 1+2 0 1 1+2 2 points
Oct 20 Bicester D 0 10 Haddenham B Div 4
Chris Gill 0 3 John Witney
Bob Gill 0 3 Barry Green
Stan Harding 0 3 Roger Mott
0 points 1+3 0 1 1+3 4 points
Division 1 P W D L F A Pts
St James A 3 3 0 0 26 4 12
RAL 3 3 0 0 24 6 11
Vikings A 3 2 0 1 16 14 7
Forum A 2 1 0 1 12 8 5
Vikings B 3 1 0 2 10 20 4
Forum B 2 1 0 1 8 12 3
Bicester A 1 0 1 0 5 5 2
British Rail 2 0 1 1 6 14 2
Begbroke A 3 0 0 3 10 20 2
Gladiators A 2 0 0 2 3 17 0
# wins 3210
1 Neil Hurford RAL 8( 9) 89% 21..
2 Chris Lansley RAL 8( 9) 89% 21..
3 Tony Stead St James A 8( 9) 89% 21..
4 Mike Wilkins St James A 6( 6) Hu% 2...
5 James Lovelock Vikings A 5( 6) 83% 11..
6 Jason Tustain St James A 5( 6) 83% 11..
7 Roel Dullens Vikings B 4( 6) 67% 1.1.
8 Fraser Harris Forum A 4( 6) 67% .2..
9 Jeremy Flint Forum B 4( 6) 67% .2..
10 Julian Lawton Smith Vikings A 4( 9) 44% .2.1
11 Karl Bushell Forum A 3( 3) Hu% 1...
12 Andy Misseldine St James A 3( 3) Hu% 1...
13 Jeff Rigby Bicester A 3( 3) Hu% 1...
14 Eddie Herrity Begbroke A 3( 3) Hu% 1...
15 Glen Freeman RAL 3( 6) 50% .11.
16 Gareth Hayward Vikings A 3( 6) 50% 1..1
17 Greg Boone Forum A 3( 6) 50% 1..1
18 Janet Brown Begbroke A 3( 9) 33% .111
19 Anders Markvardsen RAL 2( 3) 67% .1..
20 Paul Humphrey Begbroke A 2( 3) 67% .1..
21 Nigel Taylor British Rail 2( 6) 33% .1.1
22 Greg Donovan British Rail 2( 6) 33% ..2.
23 John Barclay British Rail 2( 6) 33% .1.1
24 Eamonn Deeley Vikings A 2( 6) 33% ..2.
25 Rob Williams Vikings B 2( 6) 33% .1.1
26 Harry Yeates Forum B 2( 6) 33% .1.1
27 Paul Knight Gladiators A 2( 6) 33% ..2.
28 Paul Borrowdale Vikings B 2( 9) 22% .1.2
29 Sam Harrison Forum A 1( 3) 33% ..1.
30 Brian Hamilton St James A 1( 3) 33% ..1.
31 Arun Jogi Bicester A 1( 3) 33% ..1.
32 Kevin Giles Gladiators A 1( 3) 33% ..1.
33 Bill Mason Vikings B 1( 6) 17% ..11
34 Ross Henderson Forum B 1( 6) 17% ..11
35 Dawn Pearce Begbroke A 1( 6) 17% ..11
36 Ian Gordon Begbroke A 1( 6) 17% ..11
37 Tony Gorman Bicester A 0( 3) 0% ...1
38 Alan Ayers Gladiators A 0( 3) 0% ...1
39 Dave Gardner Gladiators A 0( 6) 0% ...2
Division 2 P W D L F A Pts
Gladiators B 2 2 0 0 19 1 8
Witney A 3 2 0 1 18 12 8
Haddenham A 3 1 2 0 17 13 7
Vikings E 2 1 1 0 11 9 5
Vikings C 3 1 1 1 12 18 5
Forum D 2 1 0 1 10 10 4
Vikings D 3 0 1 2 11 19 3
Forum C 1 0 1 0 5 5 2
Bicester B 3 0 0 3 7 23 2
# wins 3210
1 Mark Scott Haddenham A 9( 9) Hu% 3...
2 Chris Wood Witney A 8( 9) 89% 21..
3 Yungtai Hsu Gladiators B 6( 6) Hu% 2...
4 Xing Jiu-Huang Gladiators B 6( 6) Hu% 2...
5 Tony Wheeler Vikings C 5( 9) 56% 11.1
6 Terry Morris Witney A 5( 9) 56% .21.
7 Mike Aistrop Vikings D 4( 6) 67% .2..
8 Horatio Boedhiardjo Vikings E 4( 6) 67% .2..
9 Don Harris Forum D 4( 6) 67% .2..
10 John Blanchard Gladiators B 3( 3) Hu% 1...
11 Paul Reynolds Gladiators B 3( 3) Hu% 1...
12 Michael Loizou Vikings E 3( 6) 50% .11.
13 John Duncalfe Forum D 3( 6) 50% .11.
14 Petr Litomisky Vikings C 3( 9) 33% .111
15 Maurice Chambers Witney A 3( 9) 33% .111
16 Geraint Lloyd s Vikings C 2( 3) 67% .1..
17 Petr Litomisky s Vikings D 2( 3) 67% .1..
18 Pete Hargreaves Bicester B 2( 3) 67% .1..
19 Alan Cornish Haddenham A 2( 3) 67% .1..
20 Sam Harrison Forum C 2( 3) 67% .1..
21 Geraint Lloyd Vikings D 2( 6) 33% .1.1
22 John Tremayne Vikings D 2( 6) 33% ..2.
23 Anne Borrowdale Vikings E 2( 6) 33% .1.1
24 Dave Badham Bicester B 2( 6) 33% .1.1
25 Ali Baig Forum D 2( 6) 33% ..2.
26 Andy Crofts Bicester B 2( 9) 22% ..21
27 Michael Loizou s Vikings C 1( 3) 33% ..1.
28 Mark Penn Haddenham A 1( 3) 33% ..1.
29 John Cripps Haddenham A 1( 3) 33% ..1.
30 Chris Hawkes Haddenham A 1( 3) 33% ..1.
31 Terry Ruane Forum C 1( 3) 33% ..1.
32 Don Harris s Forum C 1( 3) 33% ..1.
33 Aki Ben-Ezra Vikings D 1( 6) 17% ..11
34 Simon Witney Haddenham A 1( 6) 17% ..11
35 Aki Ben-Ezra s Vikings C 0( 3) 0% ...1
36 Steve Laird Bicester B 0( 9) 0% ...3
Division 3 P W D L F A Pts
Vikings G 3 3 0 0 23 7 11
Forum F 3 3 0 0 21 9 9
Forum E 2 2 0 0 14 6 7
Vikings F 2 1 0 1 12 8 5
Begbroke B 3 1 0 2 13 17 5
Bicester C 2 1 0 1 10 10 4
Witney B 2 0 0 2 5 15 1
Gladiators C 2 0 0 2 5 15 1
St James B 3 0 0 3 7 23 1
# wins 3210
1 Simon Cox Vikings G 9( 9) Hu% 3...
2 Jake East Forum E 6( 6) Hu% 2...
3 Chris Smith Forum F 6( 9) 67% .3..
4 Laurel Christer Forum F 6( 9) 67% 111.
5 Ken Rae Vikings F 5( 6) 83% 11..
6 Pete Sinclair Vikings G 5( 6) 83% 11..
7 Paul Creasey Begbroke B 4( 6) 67% 1.1.
8 Matthew Simmonds Forum E 4( 6) 67% .2..
9 Paul Whitford Forum F 4( 6) 67% .2..
10 Imaad Saba Gladiators C 4( 6) 67% 1.1.
11 Ricki Whiteaway Vikings F 3( 3) Hu% 1...
12 Robert Moore Bicester C 3( 3) Hu% 1...
13 John Chalcraft Bicester C 3( 3) Hu% 1...
14 Lorne Lonie Forum F 3( 3) Hu% 1...
15 Max Jackson Vikings F 3( 6) 50% .11.
16 Tatiana Bachkirova Vikings G 3( 6) 50% .11.
17 Robin Whitehouse Begbroke B 3( 6) 50% 1..1
18 Chris Alder Begbroke B 3( 6) 50% .11.
19 Paul Woodward Forum E 3( 6) 50% .11.
20 Jon Allsworth Witney B 3( 6) 50% .11.
21 James Hopkins Begbroke B 3( 9) 33% .111
22 Paul Guest St James B 3( 9) 33% ..3.
23 Max Jackson s Vikings G 2( 3) 67% .1..
24 Andy Crofts Bicester C 2( 3) 67% .1..
25 Bob Ford St James B 2( 9) 22% .1.2
26 Geoff Tickner Vikings G 1( 3) 33% ..1.
27 Clive Westbury Gladiators C 1( 6) 17% ..11
28 Steve L-Hopkins Witney B 1( 6) 17% ..11
29 Phil Chambers Witney B 1( 6) 17% ..11
30 Joe Marrs Bicester C 0( 3) 0% ...1
31 Bob Gill s Bicester C 0( 6) 0% ...2
32 Dave Kay Gladiators C 0( 6) 0% ...2
33 Trevor Hookham St James B 0( 9) 0% ...3
Division 4 P W D L F A Pts
Haddenham B 3 1 2 0 20 10 8
Vikings H 2 2 0 0 17 3 7
Forum G 3 1 1 1 19 11 7
Forum L 3 1 1 1 18 12 7
Holton 2 1 1 0 14 6 6
Forum H 2 1 1 0 13 7 6
Forum J 2 1 1 0 11 9 5
Forum K 3 0 1 2 9 21 3
Forum I 3 1 0 2 8 22 3
Bicester D 3 0 0 3 1 29 0
# wins 3210
1 Carrie Fung Forum G 7( 9) 78% 12..
2 John Witney Haddenham B 7( 9) 78% 12..
3 Malcolm Burr Vikings H 6( 6) Hu% 2...
4 Brian Dobson Holton 6( 6) Hu% 2...
5 Thomas Bowden Forum J 6( 6) Hu% 2...
6 Stephen Oster Forum L 6( 9) 67% 111.
7 Jonny Stuart Forum L 6( 9) 67% 111.
8 Lianne Fisher Vikings H 5( 6) 83% 11..
9 Aubrey Hughes Forum G 5( 6) 83% 11..
10 Tak Wa Yan Forum H 5( 6) 83% 11..
11 Barry Green Haddenham B 5( 6) 83% 11..
12 Ewan Shearer Holton 4( 6) 67% 1.1.
13 Roger Mott Haddenham B 4( 6) 67% 1.1.
14 Peter Lamont Forum I 4( 9) 44% 1.11
15 David Simmons Forum K 4( 9) 44% .2.1
16 John Joyce Vikings H 3( 3) Hu% 1...
17 Jake East Forum G 3( 3) Hu% 1...
18 Lorne Lonie Forum H 3( 3) Hu% 1...
19 Aubrey Hughes s Forum L 3( 3) Hu% 1...
20 Don Crawford Holton 2( 3) 67% .1..
21 Chris Smith Forum G 2( 3) 67% .1..
22 Brian Rowles Forum H 2( 3) 67% .1..
23 Pichitpong Juiwong sForum K 2( 3) 67% .1..
24 John Badmin Haddenham B 2( 3) 67% .1..
25 Brian Sandison Forum H 2( 6) 33% ..2.
26 Anthony Howgego Forum J 2( 6) 33% ..2.
27 Guy East Forum I 2( 9) 22% .1.2
28 Maureen Wilson Forum K 2( 9) 22% ..21
29 Joyce Witney Vikings H 1( 3) 33% ..1.
30 Tom Marrs Bicester D 1( 3) 33% ..1.
31 Pichitpong Juiwong sForum L 1( 3) 33% ..1.
32 Caia Betke Forum G 1( 6) 17% ..11
33 Ryan Gibbons Forum J 1( 6) 17% ..11
34 Ian Wilson Forum K 1( 6) 17% ..11
35 Pichitpong Juiwong Forum I 1( 9) 11% ..12
36 Charles Bryant Holton 0( 3) 0% ...1
37 Caia Betke s Forum L 0( 3) 0% ...1
38 Jo Green Haddenham B 0( 3) 0% ...1
39 Chris Gill Bicester D 0( 6) 0% ...2
40 Stan Harding Bicester D 0( 9) 0% ...3
41 Bob Gill Bicester D 0( 9) 0% ...3
weekly report
St James A continue to set the pace in Division 1, this week beating Gladiators A 8-2.
Rutherford are still hard on their heels with a 9-1 drubbing of Vikings B.
Vikings A retain third place with a narrow win over Begbroke A. Eddie Herrity is a new recruit for Begbroke. His contribution of three wins was a big threat to Vikings and a draw was on the cards as Herrity teamed up with Janet Brown for the crucial doubles. They quickly took the first two games, but Vikings dug in, took the next three games, and ran out 6-4 victors.
In Division 2, champions elect Gladiators B blasted Bicester B 9-1. With maximums for Paul Reynolds, Yungtai Hsu and Xing Jiu-Huang, they inexplicably lost the doubles.
Witney A suffered their first setback, losing 7-3 to a strong Haddenham A side. Witney's promising Chris Wood had a good win against Alan Cornish, but found Mark Scott too much.
Vikings C were in control, in their encounter with Forum C, leading 5 sets to 1, but Forum staged a tremendous fightback to force Vikings to accept a 5-5 draw. Terry Ruane played the final singles and beat Tony Wheeler 11-9 in the decider, then teamed up with Sam Harrison to win the doubles by the same margin.
Forum D started strongly against Vikings D, taking a lead of 5 sets to 1. Vikings pulled back well but couldn't win the doubles, so went down 6-4.
Simon Cox maintained his 100% record to help Vikings G stay top of Division 3. This week they beat club-mates Vikings F 7-3.
Forum F are close behind after beating Gladiators C, then Begbroke B, both 7-3. Lorne Lonie led the way against Begbroke, while the win over Gladiators was in spite of a maximum for Imaad Saba.
In Division 4, Haddenham B are still top after a tough draw, then a big win. They were leading 5 sets to 2 at one point against Holton, but had to settle for a 5-5 draw after a strong comeback inspired by Holton's Brian Dobson. It was 10-0 for Haddenham when they played Bicester D.
A maximum for Thomas Bowden helped Forum J to 6-4 victory over Forum G.
Forum L won the last 3 sets to share the points in a 5-5 draw with Forum K.
Forum H hammered Forum I 8-2 as Lorne Lonie and Tak Wa Yan both hit maximums.
Division 1: Gladiators A 2, St James A 8(T Stead 3, M Wilkins 3); Vikings B 1, RAL 9(C Lansley 3, N Hurford 3); Vikings A 6, Begbroke A 4(E Herrity 3).
Division 2: Vikings C 5, Forum C 5; Haddenham A 7(M Scott 3), Witney A 3; Forum D 6, Vikings D 4; Bicester B 1, Gladiators B 9(P Reynolds 3, Y Hsu 3, X Jiu-Huang 3).
Division 3: Vikings F 3, Vikings G 7(S Cox 3); Begbroke B 3, Forum F 7(L Lonie 3); Forum F 7, Gladiators C 3(I Saba 3).
Division 4: Forum J 6(T Bowden 3), Forum G 4; Forum I 2, Forum H 8(L Lonie 3, T Wa Yan 3);
Forum K 5, Forum L 5; Haddenham B 5, Holton 5(B Dobson 3); Bicester D 0, Haddenham B 10(J Witney 3, B Green 3, R Mott 3).