Oxford & District Table Tennis Association



Division 1
P W D L F A Pts
Forum A 18 15 2 1 137 43 63
Rutherford(RAL) 18 13 2 3 115 65 50
Vikings A 18 9 1 8 92 88 36
Vikings B 18 8 1 9 77 103 32
St James A 18 7 1 10 79 101 30
Morris Motors A 18 4 4 10 75 105 27
Morris Motors B 18 1 1 16 55 125 14
INDIVIDUAL PERFORMANCE Won Lost %
Andrew Flint Forum A 37 6 86.0
Neil Hurford RAL 32 13 71.1
Mark Newns Vikings B 29 1 96.7
Peter Dasher Vikings A 28 17 62.2
Nigel Taylor Motors A 27 24 52.9
Glen Freeman RAL 25 8 75.8
Greg Boone Forum A 25 17 59.5
Jeremie Thorez Motors A 25 23 52.1
Chris Lansley Motors B 25 23 52.1
Karl Bushell Forum A 24 0 100.0
Clive Morris St James A 23 10 69.7
Fraser Harris Forum A 23 15 60.5
Andy Misseldine St James A 20 8 71.4
James Lovelock Vikings A 18 26 40.9
Nick Pattman Vikings B 16 15 51.6
Paul Humphrey Motors B 15 38 28.3
Brian Hamilton St James A 13 23 36.1
Ian Arnold Motors A 13 41 24.1
Alf Davies RAL 12 18 40.0
Julian Lawton Smith Vikings A 10 31 24.4
Jeff Rigby RAL 9 0 100.0
Tony Wheeler Motors B 8 31 20.5
Russell Eaton Vikings B 7 21 25.0
Stewart Hamilton St James A 6 23 20.7
Mark Stretton RAL 5 1 83.3
Frank Wetty Vikings B 5 1 83.3
Stuart Pringle Vikings B 5 29 14.7
Paul Walker Vikings A 3 2 60.0
Mark Buckland Motors B 2 3 40.0
Nigel Taylor s Motors B 1 1 50.0
Mark Adams RAL 1 2 33.3
Paul Borrowdale s Vikings B 1 2 33.3
A Noke Motors A 1 2 33.3
Paul Borrowdale s Vikings A 1 5 16.7
Eamonn Deeley s Motors A 0 3 0.0
Eamonn Deeley Motors B 0 3 0.0
Bob Ford s St James A 0 3 0.0
Ron Liquorish RAL 0 6 0.0
Division 2
P W D L F A Pts
Bicester A 18 15 1 2 135 45 60
Forum B 18 14 1 3 128 52 56
Begbroke A 18 11 1 6 103 77 45
Gladiators 18 8 1 9 87 93 33
Vikings C 18 7 3 8 80 100 32
Morris Motors C 18 3 2 13 58 122 18
Vikings D 18 0 1 17 39 141 8
INDIVIDUAL PERFORMANCE (w) Won Lost %
Tony Gorman Bicester A 35 0 100.0
Janet Brown Begbroke A 35 14 71.4
Ellis Bicknell Forum B 33 4 89.2
Paul Borrowdale Vikings C 31 11 73.8
Kevin Giles Gladiators 30 18 62.5
Pete Hargreaves Bicester A 27 17 61.4
Arun Jogi Bicester A 24 6 80.0
Paul Knight Gladiators 24 15 61.5
Chris Alder Begbroke A 22 15 59.5
Dave Gardner Gladiators 21 15 58.3
Neil Hughes Forum B 20 6 76.9
Mark Penn Bicester A 17 7 70.8
Paul Woodward Forum B 15 17 46.9
Ian Gordon Begbroke A 15 26 36.6
David Baskerville Forum B 14 7 66.7
Paul Reynolds Motors C 14 7 66.7
Mike Aistrop Vikings D 14 40 25.9
Sohail Caratella Bicester A 13 1 92.9
Ken Rae Vikings D 12 21 36.4
Justin Roake Motors C 12 26 31.6
Anne Borrowdale Vikings C 12 33 26.7
Chris Williams Forum B 11 8 57.9
David Wynn Vikings C 11 19 36.7
John Blanchard Motors C 11 25 30.6
Dawn Pearce Begbroke A 9 11 45.0
Paul Casey Forum B 8 1 88.9
Mike Watts Motors C 8 18 30.8
Sue Gokgor Motors C 7 31 18.4
Steve Woolnough Vikings C 6 6 50.0
Allan Ayers Gladiators 5 28 15.2
James Hopkins Begbroke A 4 2 66.7
Lewis Hooper s Forum B 4 2 66.7
Paul Borrowdale s Vikings D 4 2 66.7
Stuart Pringle Vikings C 4 5 44.4
Max Jackson Vikings D 2 52 3.7
David Wynn s Vikings D 1 2 33.3
Nick Lacey s Bicester A 1 2 33.3
Mike Aistrop s Vikings C 1 2 33.3
Anne Borrowdale s Vikings D 1 5 16.7
Max Jackson s Vikings C 0 3 0.0
Stephen Dorrian Vikings C 0 6 0.0
Division 3
P W D L F A Pts
Forum C 18 18 0 0 148 32 66
Begbroke B 18 11 2 5 103 77 45
Haddenham 18 10 2 6 102 78 43
Forum D 18 10 1 7 101 79 43
Witney A 18 8 0 10 91 89 35
Bicester B 18 3 1 14 54 126 15
Morris Motors D 18 0 0 18 31 149 5
INDIVIDUAL PERFORMANCE Won Lost %
John Cripps Haddenham 43 5 89.6
Sam Harrison Forum C 39 8 83.0
J Duncalfe Forum C 32 6 84.2
Terry Ruane Forum D 32 22 59.3
Adam Wells Forum C 31 12 72.1
Alasdair McPherson Forum D 31 23 57.4
James Hopkins Begbroke B 30 15 66.7
John Allsworth Witney A 29 25 53.7
Don Harris Forum D 26 25 51.0
Lewis Hooper Forum C 25 0 100.0
Dave Casey Begbroke B 25 20 55.6
Michael Steele Witney A 25 23 52.1
Robin Whitehouse Begbroke B 24 21 53.3
Andy Crofts Bicester B 23 28 45.1
Simon Witney Haddenham 21 12 63.6
Maurice Chambers Witney A 20 31 39.2
Jan Curtis Begbroke B 16 5 76.2
John Joyce Motors D 13 40 24.5
Roger Mott Haddenham 11 31 26.2
Rodney Browne Haddenham 8 1 88.9
James Mott Haddenham 6 9 40.0
John Chalcraft Bicester B 5 28 15.2
Paul Howard Motors D 5 42 10.6
Nick Lacey s Bicester B 4 2 66.7
Neville West s Witney A 4 2 66.7
Dave Bignell s Bicester B 4 5 44.4
Tim Ward Motors D 4 23 14.8
Terry Ruane s Forum C 3 0 100.0
Jim Steele Witney A 3 0 100.0
Geoff Tickner Motors D 3 17 15.0
Steve Laird s Bicester B 2 1 66.7
Wendy Chapple Bicester B 2 4 33.3
Ian Clarke Bicester B 2 19 9.5
Adam Wells s3 Forum D 1 2 33.3
Martin Taylor Haddenham 1 2 33.3
Sue Gokgor Motors D 1 5 16.7
Sam Hook s Bicester B 1 5 16.7
Lianne Fisher Motors D 1 5 16.7
Rosh Keeno Bicester B 1 26 3.7
John Badmin Haddenham 0 9 0.0
Division 4
P W D L F A Pts
Bicester C 15 8 4 3 90 60 38
Witney B 15 10 1 4 80 70 37
Forum E 15 6 4 5 78 72 32
Holton A 15 5 3 7 73 77 28
Morris Motors E 15 4 3 8 65 85 24
Forum F 15 3 3 9 64 86 21
Nielsens 0 0 0 0 0 0 0
INDIVIDUAL PERFORMANCE Won Lost %
Brian Dobson Holton A 35 7 83.3
Nick Lacey Bicester C 32 10 76.2
Neville West Witney B 31 8 79.5
Terry Morris Witney B 28 2 93.3
Wendy Chapple Bicester C 27 18 60.0
Imaad Saba Motors E 25 20 55.6
Aubrey Hughes Forum E 24 21 53.3
Steve Laird Bicester C 23 10 69.7
David Kay Motors E 22 14 61.1
Laurel Christer Forum E 22 20 52.4
Paul Whitford Forum F 21 9 70.0
Laura Gubbins Forum F 20 25 44.4
Peter Norton Forum E 18 12 60.0
Alan Smith Holton A 18 24 42.9
Sam Benwell Forum F 14 31 31.1
Paul Whitford s Forum E 10 8 55.6
Alec Reed Witney B 9 27 25.0
Clive Westbury Motors E 7 14 33.3
Joyce Witney Motors E 5 25 16.7
Don Crawford Holton A 4 35 10.3
Keith Stone Witney B 3 18 14.3
Aubrey Hughes s Forum F 2 4 33.3
Laurel Christer s Forum F 2 4 33.3
Gordon Collett Holton A 2 10 16.7
Dave Bignell Bicester C 1 5 16.7
Sam Hook Bicester C 1 8 11.1
Harry Catton Nielsens 0 0 0.1
Kevin Barnett Nielsens 0 0 0.1
Gareth Hammond Nielsens 0 0 0.1
Andy Sulley Nielsens 0 0 0.1
Andrew Martin Nielsens 0 0 0.1
P Eyre Nielsens 0 0 0.1
Amanda Brunt Nielsens 0 0 0.1
Ann-Marie Doherty Nielsens 0 0 0.1
Mark Walker Nielsens 0 0 0.1
M Green Holton A 0 0 0.1
P Howard Motors E 0 3 0.0
George May s Forum F 0 3 0.0
Division 5
P W D L F A Pts
St James B 16 11 3 2 102 58 45
Vikings E 16 9 1 6 91 69 38
Forum H 16 8 3 5 88 72 37
Holton B 16 8 1 7 80 80 31
Forum G 16 0 0 16 39 121 9
INDIVIDUAL PERFORMANCE Won Lost %
Bob Ford St James B 40 8 83.3
Glen Stiffle Forum H 39 9 81.3
Martin Green Holton B 34 11 75.6
Graham Mifflin Vikings E 31 8 79.5
Paul Oakley St James B 26 13 66.7
Simon Littlewood Holton B 25 17 59.5
Brian Rowles Forum H 24 21 53.3
Cliff Baseley Vikings E 20 22 47.6
Jordan Lee Forum G 18 21 46.2
Tim Borrowdale St James B 17 28 37.8
George Bana-hene Vikings E 15 18 45.5
Kyle Harris Forum H 14 28 33.3
Tanya Orme Vikings E 13 14 48.1
Brian Sandison Forum G 10 37 21.3
Paul Guest St James B 7 5 58.3
Tim Green Holton B 7 38 15.6
Mark Sheppard Forum G 5 21 19.2
Pete Grebenik Holton B 4 8 33.3
Jake East Forum H 2 1 66.7
Jordan Lee s Forum H 2 1 66.7
Brian Rowles s Forum G 2 1 66.7
Brian Sandison s Forum H 1 2 33.3
Laura Sheppard Forum G 1 22 4.3
Linda Morris Forum G 0 3 0.0
Development Competition
P W D L F A Pts
Forum I 21 21 0 0 88 17 88
Forum K 21 15 0 6 69 36 69
Forum N 21 15 0 6 67 38 67
Forum L 21 15 0 6 65 40 65
Bicester E 21 5 0 16 38 67 38
Forum M 21 7 0 14 36 69 36
St James C 21 5 0 16 33 72 33
Forum J 21 1 0 20 24 81 24
INDIVIDUAL PERFORMANCE Won Lost %
George May Forum L 35 9 79.5
Linda Morris Forum N 33 9 78.6
Jake East Forum K 31 9 77.5
Robert Moore Bicester E 29 11 72.5
Mark Sheppard Forum I 26 4 86.7
David Simmons Forum J 21 19 52.5
Guy East Forum K 21 23 47.7
Matt Morris Forum N 19 21 47.5
Laura Sheppard Forum I 16 4 80.0
Russel Benwell Forum L 16 26 38.1
Jordan Lee Forum I 15 3 83.3
Avril Haynes St James C 13 25 34.2
Kyle Harris Forum I 12 2 85.7
Matthew Simmonds Forum M 11 11 50.0
Gill Guest St James C 9 31 22.5
Dan Tompkins Forum M 6 14 30.0
Jordan Lee s Forum K 4 0 100.0
Joel McCluskey Forum M 4 12 25.0
Paul Guest St James C 2 0 100.0
David Simmons s Forum L 2 0 100.0
Callum Courtney Forum M 2 6 25.0
Mark Burns Forum M 2 16 11.1
James Moore Bicester E 2 38 5.0
Rosh Keenoo Bicester E 1 1 50.0
Mark Burns Forum N 1 1 50.0
Brian Sandison Forum I 1 1 50.0
Sonia Simmons Forum J 0 40 0.0