Oxford & District Table Tennis Association



Division 1 2007-2008
P W D L F A Pts
Forum A 21 19 1 1 156 54 71
RAL 21 14 1 6 125 85 54
Forum B 21 10 4 7 117 93 46
St James A 21 10 5 6 109 101 44
Lord Nuffield A 21 9 2 10 109 101 42
Bicester A 21 5 5 11 96 114 37
Vikings A 21 6 1 14 84 126 32
Lord Nuffield B 21 1 1 19 44 166 10
# wins 3210
1 Karl Bushell Forum A 58(60) 97% *2..
2 Andy Misseldine St James A 51(60) 85% *52.
3 Neil Hurford RAL 45(63) 71% 8931
4 Greg Boone Forum A 42(60) 70% 7931
5 Chris Rowlatt RAL 39(60) 65% 5*41
6 Greg Donovan Lord Nuffield A37(57) 65% 7561
7 Fraser Harris Forum A 37(60) 62% 7562
8 Tony Gorman Bicester A 36(54) 67% 4*4.
9 Harry Yeates Forum B 35(54) 65% 3*4.
10 Chris Lansley Lord Nuffield B29(57) 51% 2872
11 Gareth Hayward Vikings A 29(57) 51% 4654
12 Nigel Taylor Lord Nuffield A29(63) 46% 3765
13 Jeremy Flint Forum B 27(51) 53% 4472
14 John Barclay Lord Nuffield A25(39) 64% 4612
15 Vitto Ferrari Vikings A 23(36) 64% 3621
16 Jason Tustain St James A 23(42) 55% 257.
17 Glen Freeman RAL 23(48) 48% 2653
18 Ellis Bicknell Forum B 22(33) 67% 434.
19 Arun Jogi Bicester A 22(51) 43% 23*2
20 Julian Lawton Smith Vikings A 14(48) 29% .466
21 Andrew Flint Forum B 13(18) 72% 15..
22 Andy Lebutt Bicester A 11(15) 73% 221.
23 Eamonn Deeley Vikings A 11(39) 28% .355
24 Sohail Caratella Bicester A 10(18) 56% 1311
25 Roger Abbott St James A 9(12) 75% 211.
26 Anders Markvardsen RAL 9(15) 60% 2111
27 Paul Humphrey Lord Nuffield B 9(51) 18% .179
28 Brian Hamilton St James A 9(54) 17% .25*
29 Pete Hargreaves Bicester A 5(48) 10% ..5*
30 Greg Boone s Forum B 4( 6) 67% .2..
31 Paul Casey Forum B 4(15) 27% .122
32 Ade Noke Lord Nuffield A 4(21) 19% 1.15
33 Tony Wheeler Lord Nuffield B 4(21) 19% ..43
34 Jeremy Flint s Forum A 3( 6) 50% .11.
35 Stewart Hamilton St James A 2(12) 17% ..22
36 Mark Buckland Lord Nuffield A 1( 3) 33% ..1.
37 Sam Harrison s Forum A 1( 3) 33% ..1.
38 Ross Henderson s Forum B 1( 6) 17% ..11
39 Petr Litomisky s Lord Nuffield A 0( 3) 0% ...1
40 Roel Dullens s Vikings A 0( 3) 0% ...1
41 Paul Woodward s Forum B 0( 3) 0% ...1
42 Jake East s Forum B 0( 3) 0% ...1
43 Nick Lacey s Bicester A 0( 3) 0% ...1
44 Paul Borrowdale s Vikings A 0( 6) 0% ...2
45 Petr Litomisky s Lord Nuffield B 0( 9) 0% ...3
Division 2 2007-2008
P W D L F A Pts
Vikings B 21 17 1 3 150 60 65
Begbroke A 21 15 2 4 135 75 59
Gladiators 21 15 2 4 133 77 58
Haddenham A 21 9 3 9 106 104 42
Forum C 21 8 2 11 94 116 36
Forum D 21 3 5 13 83 127 30
Lord Nuffield C 21 4 5 12 78 132 27
Witney A 21 1 4 16 61 149 19
# wins 3210
1 Kevin Giles Gladiators 51(63) 81% *521
2 Paul Knight Gladiators 50(63) 79% 9*1.
3 Paul Borrowdale Vikings B 45(60) 75% *712
4 Bill Mason Vikings B 41(60) 68% 7841
5 Janet Brown Begbroke A 40(51) 78% 953.
6 Mark Scott Haddenham A 40(51) 78% 872.
7 Chris Williams Forum C 40(57) 70% 8641
8 Ross Henderson Forum D 39(63) 62% 4*7.
9 Ian Gordon Begbroke A 32(60) 53% 3872
10 Dawn Pearce Begbroke A 31(42) 74% 7421
11 Terry Ruane Forum D 25(63) 40% 1785
12 Terry Morris Witney A 24(57) 42% 2665
13 Roel Dullens Vikings B 23(30) 77% 6211
14 Dave Gardner Gladiators 23(48) 48% 4354
15 John Blanchard Lord Nuffield C21(48) 44% 2554
16 John Duncalfe Forum C 21(63) 33% 1587
17 Alan Cornish Haddenham A 19(30) 63% 3421
18 Maurice Chambers Witney A 19(60) 32% .4*5
19 Paul Reynolds Lord Nuffield C18(30) 60% 244.
20 Mike Watts Lord Nuffield C18(42) 43% 1472
21 Simon Witney Haddenham A 17(45) 38% .492
22 Eamonn Deeley Vikings B 16(18) 89% 42..
23 Lewis Hooper Forum C 11(12) 92% 31..
24 Justin Roake Lord Nuffield C11(36) 31% .435
25 Alasdair McPherson Forum D 11(57) 19% ..*8
26 John Cripps Haddenham A 10(30) 33% 1.72
27 Jan Curtis s Begbroke A 8(12) 67% 121.
28 Neville West Witney A 8(63) 13% .16*
29 Chris Alder Begbroke A 6(15) 40% .14.
30 Mark Penn Haddenham A 6(24) 25% ..62
31 Sue Gokgor Lord Nuffield C 5(30) 17% .217
32 John Birkin s Vikings B 4( 6) 67% .2..
33 Ali Baig Forum C 4(33) 12% .128
34 Neil Hughes s Forum C 3( 6) 50% 1..1
35 Terry Ruane s Forum C 2( 3) 67% .1..
36 Ross Henderson s Forum C 2( 3) 67% .1..
37 Sam Harrison s Forum C 2( 3) 67% .1..
38 Sam Harrison s Forum D 2( 3) 67% .1..
39 Dave Casey s Begbroke A 2( 3) 67% .1..
40 Anne Borrowdale Vikings B 2(15) 13% ..23
41 Paul Woodward s Forum C 1( 3) 33% ..1.
42 Paul Woodward s Forum D 1( 3) 33% ..1.
43 Jon Allsworth s Witney A 1( 3) 33% ..1.
44 Roger Mott s Haddenham A 1( 6) 17% ..11
45 Paul Whitford s Forum C 0( 3) 0% ...1
46 James Hopkins s Begbroke A 0( 3) 0% ...1
47 Paul Creasey s Begbroke A 0( 3) 0% ...1
48 Jim Steele Witney A 0( 3) 0% ...1
49 Alan Ayers Gladiators 0(15) 0% ...5
Division 3 2007-2008
P W D L F A Pts
Vikings D 21 18 2 1 150 60 67
Vikings C 21 15 2 4 134 76 58
Forum E 21 12 3 6 128 82 54
Bicester B 21 10 6 5 125 85 52
Begbroke B 21 8 3 10 99 111 40
St James B 21 6 1 14 83 127 32
Bicester C 21 4 3 14 74 136 25
Witney B 21 0 2 19 47 163 8
# wins 3210
1 Sam Harrison Forum E 63(63) Hu% *...
2 Ricki Whiteaway Vikings C 53(60) 88% *7..
3 Jon Allsworth Witney B 38(63) 60% 4*42
4 Nick Lacey Bicester B 37(60) 62% 6752
5 Geraint Lloyd Vikings D 35(45) 78% 5*..
6 Dave Casey Begbroke B 34(51) 67% 6641
7 Mike Aistrop Vikings D 32(36) 89% 84..
8 Andy Crofts Bicester B 32(54) 59% 3*32
9 John Tremayne Vikings D 30(48) 62% 5551
10 Geoff Loder Bicester B 30(48) 62% 7333
11 Aki Ben-Ezra Vikings D 26(42) 62% 1*3.
12 Max Jackson Vikings C 26(63) 41% 16*3
13 Bob Ford St James B 26(63) 41% 2685
14 Dave Bignell Bicester C 25(54) 46% 1863
15 Paul Woodward Forum E 25(60) 42% 3728
16 Paul Guest St James B 23(51) 45% 1682
17 Robin Whitehouse Begbroke B 23(57) 40% .874
18 Ken Rae Vikings C 21(30) 70% 352.
19 James Hopkins Begbroke B 21(45) 47% 1662
20 Terry Strange St James B 20(36) 56% 2541
21 Don Harris Forum E 18(54) 33% 2448
22 Joe Marrs Bicester C 17(42) 40% 2354
23 Robert Moore Bicester C 17(51) 33% 1466
24 John Birkin Vikings D 13(15) 87% 32..
25 Paul Creasey Begbroke B 9(18) 50% 1221
26 John Chalcraft s Bicester C 7(18) 39% .312
27 Trevor Hookham St James B 7(36) 19% .237
28 Steve L-Hopkins Witney B 6(63) 10% ..6*
29 John Birkin s Vikings C 5( 6) 83% 11..
30 John Tremayne s Vikings C 5( 6) 83% 11..
31 Aki Ben-Ezra s Vikings C 5( 6) 83% 11..
32 Geraint Lloyd s Vikings C 5( 6) 83% 11..
33 Steve Laird Bicester B 5(15) 33% .212
34 Mike Aistrop s Vikings C 4( 6) 67% .2..
35 John Chalcraft Bicester B 3( 6) 50% .11.
36 Phil Chambers Witney B 3(63) 5% ..3*
37 Paul Whitford s Forum E 2( 3) 67% .1..
38 Joe Marrs s Bicester B 2( 6) 33% ..2.
39 Neil Hughes Forum E 1( 3) 33% ..1.
40 Jan Curtis Begbroke B 1( 3) 33% ..1.
41 James Moore Bicester C 1(18) 6% ..15
42 Brian Rowles s Forum E 0( 3) 0% ...1
43 Aubrey Hughes s Forum E 0( 3) 0% ...1
Division 4 2007-2008
P W D L F A Pts
Forum F 18 15 2 1 142 38 61
Lord Nuffield E 18 12 2 4 117 63 50
Holton 18 11 2 5 103 77 44
Haddenham B 18 7 2 9 77 103 32
Forum G 18 4 5 9 74 106 27
Lord Nuffield D 18 4 2 12 69 111 24
Forum H 18 1 3 14 48 132 14
# wins 3210
1 Chris Smith Forum F 47(54) 87% *51.
2 Brian Dobson Holton 44(51) 86% *7..
3 Ewan Shearer Holton 37(54) 69% 6831
4 Jake East Forum G 31(51) 61% 3941
5 Aubrey Hughes Forum F 27(39) 69% 5521
6 Laurel Christer Forum F 26(33) 79% 632.
7 Imaad Saba Lord Nuffield E25(33) 76% 55.1
8 John Witney Haddenham B 25(51) 49% 2672
9 David Kay Lord Nuffield E23(36) 64% 354.
10 Paul Whitford Forum F 22(27) 81% 531.
11 Matthew Simmonds Forum G 22(51) 43% 1673
12 Michael Loizou Lord Nuffield E20(27) 74% 351.
13 John Joyce Lord Nuffield D19(39) 49% 3343
14 Brian Rowles Forum H 19(42) 45% 2453
15 Roger Mott Haddenham B 19(45) 42% .753
16 Barry Green Haddenham B 19(45) 42% 1482
17 Paul Howard Lord Nuffield D16(51) 31% 1295
18 Yungtai Hsu Lord Nuffield E15(15) Hu% 5...
19 Clive Westbury Lord Nuffield E15(24) 62% 3221
20 Lianne Fisher Lord Nuffield D14(39) 36% 1354
21 Don Crawford Holton 11(51) 22% .197
22 Guy East Forum G 10(48) 21% 1.78
23 Brian Sandison Forum H 8(51) 16% .24*
24 Peter Lamont Forum H 7(39) 18% .157
25 Paul Whitford Forum H 6( 6) Hu% 2...
26 John Badmin Haddenham B 6( 9) 67% .3..
27 Malcolm Burr Lord Nuffield D 5(12) 42% .13.
28 David Kay s Lord Nuffield D 3( 3) Hu% 1...
29 Jake East s Forum F 3( 3) Hu% 1...
30 Jake East s Forum H 3( 3) Hu% 1...
31 Clive Westbury s Lord Nuffield D 3( 6) 50% 1..1
32 Laura Gubbins Forum F 3( 6) 50% 1..1
33 Matt Cooper s Forum H 3( 6) 50% .11.
34 Joyce Witney s Lord Nuffield D 3( 9) 33% 1..2
35 Joyce Witney Lord Nuffield E 3(24) 12% .116
36 Malcolm Burr s Lord Nuffield E 2( 3) 67% .1..
37 Chris Smith s Forum G 1( 3) 33% ..1.
38 Aubrey Hughes s Forum G 1( 3) 33% ..1.
39 N Ald Holton 1( 6) 17% ..11
40 Jo Green Haddenham B 0( 3) 0% ...1
41 David Simmons Forum H 0( 3) 0% ...1
42 Ryan Gibbons s Forum H 0( 3) 0% ...1
43 Matt Cooper s Forum G 0( 6) 0% ...2
Development Competition 2007-2008
P W D L F A Pts
Forum J 14 13 0 1 63 7 63
Forum L 14 13 0 1 57 13 57
Forum O 14 8 0 6 34 36 34
Forum N 14 6 0 8 31 39 31
Forum M 14 6 0 8 29 41 29
Forum P 14 3 0 11 26 44 26
Forum I 14 3 0 11 21 49 21
Forum K 14 4 0 10 19 51 19
# wins 210
1 Matt Cooper Forum J 25(26) 96% *1.
2 Anthony Howgego Forum L 23(28) 82% *31
3 Chris Smith Forum J 21(22) 95% *1.
4 Ryan Gibbons Forum L 20(26) 77% 76.
5 David Simmons Forum I 18(28) 64% 743
6 Caia Betke Forum N 14(26) 54% 463
7 Sam Rodway Forum M 13(26) 50% 535
8 Ross Mabbutt Forum M 12(26) 46% 445
9 Jonny Stuart Forum O 12(26) 46% 445
10 Stephen Oster Forum O 12(28) 43% 1*3
11 Adam Brown Forum P 10(22) 45% 263
12 Maureen Wilson Forum K 7(28) 25% 239
13 Wyan Stansfield Forum P 6(24) 25% 147
14 Nicola Bishop Forum N 6(26) 23% 148
15 Steve Smith Forum J 5( 8) 62% 211
16 David Simmons s Forum P 4( 4) Hu% 2..
17 Tim Torok Forum K 3(20) 15% .37
18 Brian Rowles s Forum K 2( 2) Hu% 1..
19 Aubrey Hughes s Forum K 2( 2) Hu% 1..
20 David Simmons s Forum N 2( 2) Hu% 1..
21 Matt Cooper s Forum N 2( 2) Hu% 1..
22 Adam Brown s Forum L 1( 2) 50% .1.
23 Ross Mabbutt s Forum O 1( 2) 50% .1.
24 Maureen Wilson Forum P 1( 2) 50% .1.
25 Stephen Oster s Forum P 1( 2) 50% .1.
26 David Simmons s Forum K 1( 4) 25% .11
27 Adam Brown s Forum M 0( 2) 0% ..1
28 David Simmons s Forum M 0( 2) 0% ..1
29 Tim Torok s Forum P 0( 2) 0% ..1
30 Sonia Simmons Forum I 0(28) 0% ..*