Oxford & District Table Tennis Association



Division 1 2008-2009
P W D L F A Pts
St James A 18 14 1 3 130 50 57
Forum A 18 14 2 2 127 53 56
British Rail 18 13 2 3 118 62 52
RAL 18 10 1 7 107 73 43
Forum B 18 9 1 8 99 81 40
Bicester A 18 9 3 6 93 87 38
Vikings A 18 6 2 10 75 105 27
Vikings B 18 5 1 12 72 108 27
Begbroke A 18 2 0 16 41 139 11
Gladiators A 18 1 1 16 38 142 9
# wins 3210
1 Karl Bushell Forum A 48(48) Hu% *...
2 Greg Donovan British Rail 42(54) 78% *331
3 Neil Hurford RAL 38(51) 75% 773.
4 Andy Misseldine St James A 36(39) 92% *3..
5 Jeremy Flint Forum B 36(54) 67% 6741
6 John Barclay British Rail 34(51) 67% 5912
7 Gareth Hayward Vikings A 33(51) 65% 5741
8 Fraser Harris Forum A 32(45) 71% 7512
9 Nigel Taylor British Rail 28(51) 55% 3833
10 Tony Stead St James A 27(33) 82% 56..
11 Jason Tustain St James A 27(39) 69% 5521
12 Mike Wilkins St James A 24(30) 80% 541.
13 Andrew Flint Forum B 23(30) 77% 532.
14 Chris Lansley RAL 23(39) 59% 54.4
15 Roel Dullens Vikings B 23(39) 59% 4351
16 Tony Gorman Bicester A 22(36) 61% 2721
17 Jeff Rigby Bicester A 21(24) 88% 53..
18 Harry Yeates Forum B 19(39) 49% 1642
19 Glen Freeman RAL 19(42) 45% 2534
20 Rob Williams Vikings B 19(45) 42% 2535
21 Sam Harrison Forum A 17(39) 44% 3244
22 Arun Jogi Bicester A 17(45) 38% 2274
23 James Lovelock Vikings A 16(42) 38% 1454
24 Paul Knight Gladiators A 16(54) 30% .3*5
25 Eddie Herrity Begbroke A 15(18) 83% 33..
26 Kevin Giles Gladiators A 15(45) 33% 1446
27 Julian Lawton Smith Vikings A 15(48) 31% .475
28 Greg Boone Forum A 14(27) 52% 2241
29 Anders Markvardsen RAL 14(30) 47% 2242
30 Sohail Caratella Bicester A 14(30) 47% 1432
31 Paul Borrowdale Vikings B 12(42) 29% .365
32 Paul Humphrey Begbroke A 11(36) 31% .354
33 Bill Mason Vikings B 9(24) 38% .251
34 Andy Lebutt Bicester A 8( 9) 89% 21..
35 Ross Henderson Forum B 7(30) 23% .235
36 Janet Brown Begbroke A 7(48) 15% .15*
37 Dave Gardner Gladiators A 5(39) 13% .139
38 Gareth Hayward s Vikings B 3( 3) Hu% 1...
39 Jim Styles Bicester A 3(12) 25% .112
40 Eamonn Deeley Vikings A 3(18) 17% ..33
41 Dawn Pearce Begbroke A 3(24) 12% ..35
42 David Mottershead s Vikings B 2( 3) 67% .1..
43 Greg Boone s Forum B 2( 3) 67% .1..
44 Ade Noke British Rail 2( 6) 33% ..2.
45 Brian Hamilton St James A 2( 9) 22% ..21
46 Ian Gordon Begbroke A 2(36) 6% ..2*
47 Peter Dasher Vikings A 1( 3) 33% ..1.
48 Alan Ayers Gladiators A 1(24) 4% ..17
49 Ellis Bicknell Forum B 0( 3) 0% ...1
50 Stuart Hamilton St James A 0( 3) 0% ...1
51 Mike Aistrop s Vikings B 0( 6) 0% ...2
Division 2 2008-2009
P W D L F A Pts
Gladiators B 16 14 0 2 114 46 50
Vikings C 16 12 2 2 113 47 48
Vikings E 16 9 1 6 84 76 35
Haddenham A 16 6 3 7 77 83 30
Bicester B 16 5 3 8 69 91 27
Forum C 16 4 4 8 68 92 27
Vikings D 16 3 5 8 69 91 26
Forum D 16 5 2 9 67 93 26
Witney A 16 4 0 12 59 101 19
# wins 3210
1 Xing Jiu-Huang Gladiators B 39(45) 87% *3.1
2 Mark Scott Haddenham A 33(33) Hu% *...
3 Tony Wheeler Vikings C 33(45) 73% 7521
4 Yungtai Hsu Gladiators B 29(33) 88% 74..
5 Markus Wagner Vikings C 26(27) 96% 81..
6 Geraint Lloyd Vikings D 26(45) 58% 5352
7 Pete Hargreaves Bicester B 22(39) 56% 3532
8 Mike Aistrop Vikings D 20(36) 56% 2622
9 Matti Reinhardt Forum C 20(36) 56% 2541
10 David Mottershead Vikings E 19(21) 90% 6.1.
11 Dave Badham Bicester B 19(27) 70% 35.1
12 Chris Wood Witney A 19(27) 70% 423.
13 Lorne Lonie s Forum D 19(36) 53% 5124
14 John Birkin Vikings C 18(24) 75% 26..
15 Paul Reynolds Gladiators B 18(27) 67% 43.2
16 John Blanchard Gladiators B 17(21) 81% 421.
17 Horatio Boedihardjo Vikings E 17(24) 71% 251.
18 John Duncalfe Forum D 17(42) 40% 2354
19 Paul Casey Forum C 15(18) 83% 411.
20 Terry Morris Witney A 15(45) 33% .393
21 Ali Baig Forum D 14(27) 52% .54.
22 Andy Crofts Bicester B 13(42) 31% 1184
23 Maurice Chambers Witney A 13(48) 27% 1267
24 Terry Ruane Forum C 12(27) 44% 1251
25 Dave Wynn Vikings E 11(21) 52% .43.
26 Simon Witney Haddenham A 10(36) 28% .183
27 Alan Cornish Haddenham A 9(12) 75% 13..
28 Petr Litomisky Vikings C 9(24) 38% .332
29 Steve Laird Bicester B 8(30) 27% .325
30 Mark Penn Haddenham A 7(18) 39% 1122
31 Don Harris Forum D 7(33) 21% .236
32 Alasdair McPherson Forum C 7(36) 19% .156
33 Tony Wheeler s Vikings E 6( 6) Hu% 2...
34 Anne Borrowdale Vikings E 6(42) 14% .22*
35 Simon Cox s Vikings C 5( 6) 83% 11..
36 Mike Aistrop s Vikings E 5( 6) 83% 11..
37 John Cripps Haddenham A 5(15) 33% .212
38 Jon Allsworth s Witney A 5(21) 24% 1.24
39 Aki Ben-Ezra Vikings D 5(27) 19% ..54
40 Geraint Lloyd s Vikings C 4( 6) 67% .2..
41 Chris Hawkes Haddenham A 4(15) 27% .122
42 Mike Aistrop s Vikings C 3( 3) Hu% 1...
43 David Mottershead s Vikings C 3( 3) Hu% 1...
44 Simon Cox s Vikings D 3( 3) Hu% 1...
45 Simon Cox s Vikings E 3( 3) Hu% 1...
46 Michael Wulff Forum C 3( 6) 50% .11.
47 Michael Loizou Vikings E 3(12) 25% .112
48 John Tremayne Vikings D 3(21) 14% ..34
49 Petr Litomisky s Vikings D 2( 3) 67% .1..
50 John Birkin s Vikings D 2( 3) 67% .1..
51 John Birkin s Vikings E 2( 3) 67% .1..
52 Sam Harrison Forum C 2( 3) 67% .1..
53 Ross Henderson Forum C 2( 3) 67% .1..
54 Chris Smith s Forum D 2( 3) 67% .1..
55 Justin Roake s Gladiators B 2( 6) 33% .1.1
56 Michael Loizou s Vikings C 1( 3) 33% ..1.
57 John Chalcraft s Bicester B 1( 3) 33% ..1.
58 Roger Mott s Haddenham A 1( 3) 33% ..1.
59 Don Harris s Forum C 1( 3) 33% ..1.
60 Jake East Forum C 1( 3) 33% ..1.
61 Petr Litomisky s Vikings E 1( 6) 17% ..11
62 John Witney s Haddenham A 1( 6) 17% ..11
63 Aki Ben-Ezra s Vikings C 0( 3) 0% ...1
64 Anne Borrowdale s Vikings D 0( 3) 0% ...1
65 Robert Moore s Bicester B 0( 3) 0% ...1
66 John Duncalfe s Forum C 0( 3) 0% ...1
67 Paul Woodward s Forum D 0( 3) 0% ...1
68 Mick Simmonds Haddenham A 0( 6) 0% ...2
69 Chris Smith s Forum C 0( 6) 0% ...2
Division 3 2008-2009
P W D L F A Pts
Forum F 16 13 2 1 112 48 47
Begbroke B 16 11 2 3 102 58 45
Vikings F 16 9 2 5 98 62 41
Forum E 16 8 5 3 94 66 41
Vikings G 16 7 3 6 89 71 37
Gladiators C 16 4 2 10 68 92 25
Bicester C 16 5 2 9 68 92 25
St James B 16 4 4 8 66 94 25
Witney B 16 0 0 16 23 137 2
# wins 3210
1 Simon Cox Vikings G 42(45) 93% *3..
2 Chris Smith Forum F 42(48) 88% *6..
3 Ricki Whiteaway Vikings F 34(45) 76% 753.
4 Jake East Forum E 34(48) 71% 745.
5 Chris Alder Begbroke B 33(39) 85% 841.
6 Laurel Christer Forum F 30(48) 62% 5551
7 Paul Guest St James B 28(48) 58% 286.
8 Ken Rae Vikings F 27(36) 75% 552.
9 Paul Woodward Forum E 26(45) 58% 4542
10 Joe Marrs Bicester C 25(39) 64% 5422
11 Imaad Saba Gladiators C 24(36) 67% 4521
12 Bob Ford St James B 24(48) 50% 3553
13 James Hopkins Begbroke B 23(36) 64% 2811
14 Paul Whitford Forum F 23(42) 55% 2651
15 Matthew Simmonds Forum E 21(48) 44% 1582
16 Paul Creasey Begbroke B 19(30) 63% 415.
17 Max Jackson Vikings F 18(48) 38% 1555
18 Robin Whitehouse Begbroke B 17(33) 52% 2432
19 Jon Allsworth Witney B 17(33) 52% 1541
20 Justin Roake Gladiators C 16(33) 48% 137.
21 Tatiana Bachkirova Vikings G 15(42) 36% 1364
22 John Chalcraft Bicester C 12(21) 57% 1411
23 Geoff Tickner Vikings G 12(39) 31% 1174
24 Robert Moore Bicester C 11(24) 46% 1322
25 Dave Kay Gladiators C 9(33) 27% .335
26 Pete Sinclair Vikings G 7( 9) 78% 12..
27 Sue Gokgor Gladiators C 7(21) 33% .232
28 Clive Westbury Gladiators C 6(21) 29% 1.33
29 Tom Marrs s Bicester C 6(39) 15% .148
30 Pete Sinclair s Vikings F 5( 6) 83% 11..
31 Max Jackson s Vikings G 4( 6) 67% .2..
32 Terry Strange St James B 4( 6) 67% .2..
33 Steve L-Hopkins Witney B 4(39) 10% ..49
34 Trevor Hookham St James B 4(42) 10% .12*
35 Simon Cox s Vikings F 3( 3) Hu% 1...
36 Joe McGivern Bicester C 3( 3) Hu% 1...
37 Chris Smith s Forum E 3( 3) Hu% 1...
38 Lorne Lonie Forum F 3( 3) Hu% 1...
39 Andy Crofts Bicester C 2( 3) 67% .1..
40 Thomas Bowden s Forum F 2( 3) 67% .1..
41 Phil Chambers Witney B 2(33) 6% ..29
42 Tatiana Bachkirova sVikings F 1( 3) 33% ..1.
43 John Benford s Bicester C 0( 3) 0% ...1
44 Bob Gill s Bicester C 0( 6) 0% ...2
45 Stan Harding s Bicester C 0( 6) 0% ...2
Division 4 2008-2009
P W D L F A Pts
Holton 18 13 4 1 129 51 58
Forum J 18 13 4 1 126 54 54
Haddenham B 18 11 4 3 123 57 50
Forum H 18 9 3 6 108 72 44
Forum G 18 8 4 6 98 82 40
Vikings H 18 9 2 7 98 82 39
Forum L 18 4 4 10 84 96 30
Forum I 18 6 2 10 73 107 27
Forum K 18 3 1 14 48 132 16
Bicester D 18 0 0 18 13 167 2
# wins 3210
1 Brian Dobson Holton 50(51) 98% *1..
2 Thomas Bowden Forum J 44(45) 98% *1..
3 Aubrey Hughes Forum G 37(51) 73% 9341
4 Ewan Shearer Holton 36(48) 75% 925.
5 Anthony Howgego Forum J 35(54) 65% 6651
6 Brian Rowles Forum H 32(48) 67% 5731
7 John Witney Haddenham B 31(42) 74% 6611
8 John Joyce Vikings H 30(42) 71% 482.
9 Barry Green Haddenham B 28(36) 78% 642.
10 Tak Wa Yan Forum H 28(39) 72% 6421
11 Roger Mott Haddenham B 28(39) 72% 472.
12 Carrie Fung Forum G 28(45) 62% 4641
13 Ryan Gibbons Forum J 28(51) 55% 6344
14 Brian Sandison Forum H 27(54) 50% 51*2
15 Stephen Oster Forum L 25(54) 46% 3483
16 David Bekkam Forum L 23(42) 55% 3461
17 Peter Lamont Forum I 23(48) 48% 4273
18 Don Crawford Holton 21(51) 41% 1745
19 Pichitpong Juiwong Forum I 21(54) 39% 3447
20 Jonny Stuart Forum L 21(54) 39% 2475
21 Lianne Fisher Vikings H 20(36) 56% 3351
22 Paul Howard Vikings H 19(42) 45% 2372
23 John Badmin Haddenham B 18(21) 86% 43..
24 Guy East Forum I 18(48) 38% 3256
25 David Simmons Forum K 17(45) 38% 1464
26 Malcolm Burr Vikings H 12(12) Hu% 4...
27 Ian Wilson Forum K 9(45) 20% 1149
28 James Gibson Haddenham B 7(12) 58% 12.1
29 Maureen Wilson Forum K 7(39) 18% .238
30 S Walde Holton 6( 6) Hu% 2...
31 Joyce Witney Vikings H 6(21) 29% 1.33
32 Pichitpong Juiwong sForum J 5( 6) 83% 11..
33 Caia Betke Forum G 5(33) 15% .137
34 Tom Marrs Bicester D 4( 6) 67% 1.1.
35 Jake East Forum G 3( 3) Hu% 1...
36 Brian Rowles s Forum G 3( 3) Hu% 1...
37 Thomas Bowden s Forum G 3( 3) Hu% 1...
38 Lorne Lonie Forum H 3( 3) Hu% 1...
39 Aubrey Hughes s Forum I 3( 3) Hu% 1...
40 Anthony Howgego s Forum K 3( 3) Hu% 1...
41 Aubrey Hughes s Forum L 3( 3) Hu% 1...
42 Tak Wa Yan s Forum L 3( 3) Hu% 1...
43 Pichitpong Juiwong sForum H 3( 6) 50% .11.
44 Pichitpong Juiwong sForum K 3( 6) 50% .11.
45 Peter Lowe Bicester D 3(30) 10% ..37
46 Chris Smith Forum G 2( 3) 67% .1..
47 Jonah Stott Forum G 2( 3) 67% .1..
48 Stephen Oster s Forum G 2( 3) 67% .1..
49 David Simmons s Forum H 2( 3) 67% .1..
50 Thomas Bowden s Forum H 2( 3) 67% .1..
51 Brian Sandison s Forum K 2( 6) 33% .1.1
52 Bob Gill Bicester D 2(30) 7% ..28
53 Stan Harding Bicester D 2(42) 5% ..2*
54 Peter Lamont s Forum G 1( 3) 33% ..1.
55 Ryan Gibbons s Forum G 1( 3) 33% ..1.
56 Anthony Howgego s Forum G 1( 3) 33% ..1.
57 Guy East s Forum G 1( 3) 33% ..1.
58 Pichitpong Juiwong sForum G 1( 3) 33% ..1.
59 Stephen Oster s Forum H 1( 3) 33% ..1.
60 Brian Rowles s Forum I 1( 3) 33% ..1.
61 Brian Rowles s Forum K 1( 3) 33% ..1.
62 Pichitpong Juiwong sForum L 1( 3) 33% ..1.
63 Tom Moore Forum K 1( 6) 17% ..11
64 John Benford Bicester D 1(18) 6% ..15
65 Chris Gill Bicester D 1(24) 4% ..17
66 James Moore Bicester D 0( 3) 0% ...1
67 Charles Bryant Holton 0( 3) 0% ...1
68 N Ald Holton 0( 3) 0% ...1
69 Peter Lamont s Forum H 0( 3) 0% ...1
70 David Simmons s Forum I 0( 3) 0% ...1
71 Ian Wilson s Forum I 0( 3) 0% ...1
72 Peter Lamont s Forum J 0( 3) 0% ...1
73 Caia Betke s Forum L 0( 3) 0% ...1
74 Jo Green Haddenham B 0( 3) 0% ...1
75 Tom Stainsmore Forum K 0( 6) 0% ...2