As at November 19 2008
Nov 12 St James A 7 3 RAL Div 1
xz Andy Misseldine 2 0 Anders Markvardsen
xz Tony Stead 2 3 Neil Hurford
xz Jason Tustain 2 0 Glen Freeman
3 points 1+2 1 0 1+3 1 point
Nov 11 Forum B 4 6 Forum A Div 1
y Harry Yeates 1 3 Karl Bushell
y Andrew Flint 1 0 Fraser Harris
yz Jeremy Flint 2 2 Greg Boone ab
1 point 2+3 0 1 1+2 3 points
Nov 11 Vikings C 5 5 Vikings D Div 2
Petr Litomisky 0 1 Aki Ben-Ezra a
xy John Birkin 2 1 Mike Aistrop a
xy Tony Wheeler 2 3 Geraint Lloyd
2 points 2+3 1 0 2+3 2 points
Nov 10 Bicester B 8 2 Forum C Div 2
Andy Crofts 3 1 Terry Ruane b
z Pete Hargreaves 1 1 Matti Reinhardt b
Dave Badham 3 0 Alasdair McPherson
4 points 1+3 1 0 1+3 0 points
Nov 3 Forum D 5 5 Forum C Div 2
y Don Harris 1 3 Terry Ruane
z John Duncalfe 1 1 Jake East b
yz Chris Smith s 2 1 Alasdair McPherson a
2 points 2+3 1 0 1+3 2 points
Nov 10 Vikings F 5 5 Bicester C Div 3
xz Ken Rae 2 1 Robert Moore b
z Ricki Whiteaway 1 3 Joe Marrs
xz Max Jackson 2 0 Tom Marrs s
2 points 2+3 0 1 1+2 2 points
Nov 10 Begbroke B 10 0 Gladiators C Div 3
Paul Creasey 3 0 Sue Gokgor
James Hopkins 3 0 Clive Westbury
Chris Alder 3 0 Imaad Saba
4 points 2+3 1 0 2+3 0 points
Nov 3 Forum I 1 9 Holton Div 4
z Peter Lamont 1 3 Ewan Shearer
Pichitpong Juiwong 0 3 Brian Dobson
Guy East 0 2 Don Crawford bc
0 points 1+3 0 1 1+2 4 points
Nov 10 Bicester D 0 10 Forum J Div 4
Bob Gill 0 3 Ryan Gibbons
Chris Gill 0 3 Anthony Howgego
Stan Harding 0 3 Pichitpong Juiwong s
0 points 2+3 0 1 1+2 4 points
Nov 13 Holton 6 4 Vikings H Div 4
y Ewan Shearer 1 2 John Joyce ac
Brian Dobson 3 1 Lianne Fisher c
z Don Crawford 1 1 Paul Howard a
3 points 1+2 1 0 1+3 1 point
Nov 13 Haddenham B 10 0 Forum I Div 4
John Witney 3 0 Peter Lamont
Barry Green 3 0 Guy East
John Badmin 3 0 Pichitpong Juiwong
4 points ?+? 1 0 ?+? 0 points
Division 1 P W D L F A Pts
St James A 5 5 0 0 42 8 19
RAL 5 3 0 2 31 19 13
Forum A 4 3 0 1 27 13 12
Vikings A 4 3 0 1 22 18 10
British Rail 3 1 1 1 15 15 6
Bicester A 2 1 1 0 11 9 5
Forum B 4 1 0 3 16 24 5
Vikings B 4 1 0 3 11 29 4
Begbroke A 4 0 0 4 11 29 2
Gladiators A 3 0 0 3 4 26 0
# wins 3210
1 Neil Hurford RAL 13(15) 87% 32..
2 Tony Stead St James A 10(12) 83% 22..
3 Jason Tustain St James A 10(12) 83% 22..
4 Karl Bushell Forum A 9( 9) Hu% 3...
5 Chris Lansley RAL 8( 9) 89% 21..
6 Mike Wilkins St James A 8( 9) 89% 21..
7 Andy Misseldine St James A 8( 9) 89% 21..
8 James Lovelock Vikings A 7( 9) 78% 12..
9 Jeremy Flint Forum B 7(12) 58% .31.
10 Gareth Hayward Vikings A 6( 9) 67% 2..1
11 Fraser Harris Forum A 6(12) 50% .3.1
12 Greg Donovan British Rail 5( 9) 56% 1.2.
13 John Barclay British Rail 5( 9) 56% 11.1
14 Roel Dullens Vikings B 5( 9) 56% 1.2.
15 Greg Boone Forum A 5( 9) 56% 11.1
16 Sam Harrison Forum A 4( 6) 67% 1.1.
17 Nigel Taylor British Rail 4( 9) 44% .2.1
18 Julian Lawton Smith Vikings A 4( 9) 44% .2.1
19 Glen Freeman RAL 4(12) 33% .121
20 Jeff Rigby Bicester A 3( 3) Hu% 1...
21 Andy Lebutt Bicester A 3( 3) Hu% 1...
22 Eddie Herrity Begbroke A 3( 3) Hu% 1...
23 Andrew Flint Forum B 3( 6) 50% .11.
24 Arun Jogi Bicester A 3( 6) 50% .11.
25 Paul Humphrey Begbroke A 3( 6) 50% .11.
26 Anders Markvardsen RAL 3( 9) 33% .111
27 Harry Yeates Forum B 3( 9) 33% .111
28 Paul Knight Gladiators A 3( 9) 33% ..3.
29 Janet Brown Begbroke A 3(12) 25% .112
30 Rob Williams Vikings B 2( 6) 33% .1.1
31 Eamonn Deeley Vikings A 2( 9) 22% ..21
32 Paul Borrowdale Vikings B 2(12) 17% .1.3
33 Brian Hamilton St James A 1( 3) 33% ..1.
34 Sohail Caratella Bicester A 1( 3) 33% ..1.
35 Kevin Giles Gladiators A 1( 3) 33% ..1.
36 Bill Mason Vikings B 1( 6) 17% ..11
37 Ross Henderson Forum B 1( 6) 17% ..11
38 Ian Gordon Begbroke A 1( 6) 17% ..11
39 Dawn Pearce Begbroke A 1( 9) 11% ..12
40 Mike Aistrop s Vikings B 0( 3) 0% ...1
41 Ellis Bicknell Forum B 0( 3) 0% ...1
42 Tony Gorman Bicester A 0( 3) 0% ...1
43 Alan Ayers Gladiators A 0( 6) 0% ...2
44 Dave Gardner Gladiators A 0( 9) 0% ...3
Division 2 P W D L F A Pts
Witney A 4 3 0 1 28 12 12
Gladiators B 3 3 0 0 26 4 11
Haddenham A 4 2 2 0 25 15 11
Vikings C 5 2 2 1 23 27 10
Vikings E 3 1 1 1 15 15 6
Forum D 4 1 1 2 15 25 6
Bicester B 5 1 0 4 17 33 6
Vikings D 4 0 2 2 16 24 5
Forum C 4 0 2 2 15 25 5
# wins 3210
1 Mark Scott Haddenham A 12(12) Hu% 4...
2 Chris Wood Witney A 11(12) 92% 31..
3 Xing Jiu-Huang Gladiators B 9( 9) Hu% 3...
4 Tony Wheeler Vikings C 9(15) 60% 13.1
5 Yungtai Hsu Gladiators B 8( 9) 89% 21..
6 Horatio Boedihardjo Vikings E 7( 9) 78% 12..
7 Dave Badham Bicester B 7(12) 58% 12.1
8 Maurice Chambers Witney A 6(12) 50% 1111
9 Mike Aistrop Vikings D 5( 9) 56% .21.
10 Geraint Lloyd Vikings D 5( 9) 56% 11.1
11 Terry Morris Witney A 5( 9) 56% .21.
12 Terry Ruane Forum C 5( 9) 56% 1.2.
13 Don Harris Forum D 5( 9) 56% .21.
14 Petr Litomisky Vikings C 5(15) 33% .212
15 Andy Crofts Bicester B 5(15) 33% 1.22
16 John Birkin Vikings C 4( 6) 67% .2..
17 Alan Cornish Haddenham A 4( 6) 67% .2..
18 John Blanchard Gladiators B 4( 6) 67% 1.1.
19 John Duncalfe Forum D 4(12) 33% .121
20 Jon Allsworth s Witney A 3( 3) Hu% 1...
21 Paul Reynolds Gladiators B 3( 3) Hu% 1...
22 Pete Hargreaves Bicester B 3( 6) 50% .11.
23 Mark Penn Haddenham A 3( 6) 50% .11.
24 Michael Loizou Vikings E 3( 9) 33% .111
25 Geraint Lloyd s Vikings C 2( 3) 67% .1..
26 Petr Litomisky s Vikings D 2( 3) 67% .1..
27 Sam Harrison Forum C 2( 3) 67% .1..
28 Ross Henderson Forum C 2( 3) 67% .1..
29 Chris Smith s Forum D 2( 3) 67% .1..
30 John Tremayne Vikings D 2( 6) 33% ..2.
31 Ali Baig Forum D 2( 6) 33% ..2.
32 Aki Ben-Ezra Vikings D 2( 9) 22% ..21
33 Anne Borrowdale Vikings E 2( 9) 22% .1.2
34 Michael Loizou s Vikings C 1( 3) 33% ..1.
35 John Cripps Haddenham A 1( 3) 33% ..1.
36 Chris Hawkes Haddenham A 1( 3) 33% ..1.
37 Paul Casey Forum C 1( 3) 33% ..1.
38 Don Harris s Forum C 1( 3) 33% ..1.
39 Matti Reinhardt Forum C 1( 3) 33% ..1.
40 Jake East Forum C 1( 3) 33% ..1.
41 Simon Witney Haddenham A 1( 6) 17% ..11
42 Alasdair McPherson Forum C 1( 6) 17% ..11
43 Aki Ben-Ezra s Vikings C 0( 3) 0% ...1
44 Robert Moore s Bicester B 0( 3) 0% ...1
45 Chris Smith s Forum C 0( 3) 0% ...1
46 Paul Woodward s Forum D 0( 3) 0% ...1
47 Lorne Lonie s Forum D 0( 3) 0% ...1
48 Steve Laird Bicester B 0( 9) 0% ...3
Division 3 P W D L F A Pts
Vikings G 4 3 1 0 28 12 13
Begbroke B 5 3 0 2 31 19 13
Forum F 3 3 0 0 21 9 9
Forum E 3 2 1 0 19 11 9
Gladiators C 5 2 0 3 20 30 8
Vikings F 3 1 1 1 17 13 7
Bicester C 5 1 1 3 20 30 7
Witney B 3 0 0 3 7 23 1
St James B 3 0 0 3 7 23 1
# wins 3210
1 Simon Cox Vikings G 11(12) 92% 31..
2 Paul Creasey Begbroke B 10(12) 83% 3.1.
3 Imaad Saba Gladiators C 9(15) 60% 2111
4 Jake East Forum E 8( 9) 89% 21..
5 James Hopkins Begbroke B 8(15) 53% 1211
6 Ken Rae Vikings F 7( 9) 78% 12..
7 Chris Alder Begbroke B 6( 9) 67% 111.
8 Chris Smith Forum F 6( 9) 67% .3..
9 Laurel Christer Forum F 6( 9) 67% 111.
10 Robert Moore Bicester C 6(12) 50% 1111
11 Pete Sinclair Vikings G 5( 6) 83% 11..
12 Max Jackson Vikings F 5( 9) 56% .21.
13 John Chalcraft Bicester C 5( 9) 56% 11.1
14 Robin Whitehouse Begbroke B 5( 9) 56% 11.1
15 Paul Woodward Forum E 5( 9) 56% .21.
16 Matthew Simmonds Forum E 5( 9) 56% .21.
17 Ricki Whiteaway Vikings F 4( 6) 67% 1.1.
18 Paul Whitford Forum F 4( 6) 67% .2..
19 Tatiana Bachkirova Vikings G 4( 9) 44% .12.
20 Jon Allsworth Witney B 4( 9) 44% .12.
21 Clive Westbury Gladiators C 4(12) 33% 1.12
22 Lorne Lonie Forum F 3( 3) Hu% 1...
23 Joe Marrs Bicester C 3( 6) 50% 1..1
24 Paul Guest St James B 3( 9) 33% ..3.
25 Max Jackson s Vikings G 2( 3) 67% .1..
26 Andy Crofts Bicester C 2( 3) 67% .1..
27 Justin Roake Gladiators C 2( 3) 67% .1..
28 Geoff Tickner Vikings G 2( 6) 33% ..2.
29 Sue Gokgor Gladiators C 2( 6) 33% .1.1
30 Bob Ford St James B 2( 9) 22% .1.2
31 Dave Kay Gladiators C 2( 9) 22% .1.2
32 Steve L-Hopkins Witney B 2( 9) 22% ..21
33 Phil Chambers Witney B 1( 9) 11% ..12
34 Bob Gill s Bicester C 0( 6) 0% ...2
35 Tom Marrs s Bicester C 0( 9) 0% ...3
36 Trevor Hookham St James B 0( 9) 0% ...3
Division 4 P W D L F A Pts
Holton 4 3 1 0 29 11 13
Haddenham B 5 2 2 1 33 17 13
Forum J 4 3 1 0 28 12 12
Forum G 4 2 1 1 25 15 10
Forum H 3 2 1 0 19 11 9
Vikings H 4 2 0 2 25 15 9
Forum L 4 1 1 2 22 18 8
Forum K 4 1 1 2 16 24 6
Forum I 5 1 0 4 9 41 3
Bicester D 5 0 0 5 4 46 1
# wins 3210
1 Brian Dobson Holton 12(12) Hu% 4...
2 John Witney Haddenham B 10(15) 67% 22.1
3 Thomas Bowden Forum J 9( 9) Hu% 3...
4 Carrie Fung Forum G 9(12) 75% 13..
5 Barry Green Haddenham B 9(12) 75% 211.
6 Aubrey Hughes Forum G 8( 9) 89% 21..
7 Tak Wa Yan Forum H 8( 9) 89% 21..
8 Ewan Shearer Holton 8(12) 67% 2.2.
9 John Joyce Vikings H 7( 9) 78% 12..
10 Lianne Fisher Vikings H 7(12) 58% 112.
11 Anthony Howgego Forum J 7(12) 58% 112.
12 Stephen Oster Forum L 7(12) 58% 112.
13 Jonny Stuart Forum L 7(12) 58% 112.
14 Malcolm Burr Vikings H 6( 6) Hu% 2...
15 Roger Mott Haddenham B 6( 9) 67% 111.
16 David Simmons Forum K 6(12) 50% .3.1
17 John Badmin Haddenham B 5( 6) 83% 11..
18 Don Crawford Holton 5( 9) 56% .21.
19 Ryan Gibbons Forum J 5(12) 42% 1.21
20 Peter Lamont Forum I 5(15) 33% 1.22
21 Tom Marrs Bicester D 4( 6) 67% 1.1.
22 Maureen Wilson Forum K 4(12) 33% .121
23 Jake East Forum G 3( 3) Hu% 1...
24 Lorne Lonie Forum H 3( 3) Hu% 1...
25 Pichitpong Juiwong sForum J 3( 3) Hu% 1...
26 Aubrey Hughes s Forum L 3( 3) Hu% 1...
27 Brian Sandison Forum H 3( 9) 33% ..3.
28 Ian Wilson Forum K 3( 9) 33% .111
29 Chris Smith Forum G 2( 3) 67% .1..
30 Brian Rowles Forum H 2( 3) 67% .1..
31 David Simmons s Forum H 2( 3) 67% .1..
32 Pichitpong Juiwong sForum K 2( 3) 67% .1..
33 Paul Howard Vikings H 2( 6) 33% ..2.
34 Guy East Forum I 2(15) 13% .1.4
35 Joyce Witney Vikings H 1( 3) 33% ..1.
36 Pichitpong Juiwong sForum L 1( 3) 33% ..1.
37 David Bekkam Forum L 1( 3) 33% ..1.
38 Caia Betke Forum G 1( 9) 11% ..12
39 Pichitpong Juiwong Forum I 1(15) 7% ..14
40 Charles Bryant Holton 0( 3) 0% ...1
41 Caia Betke s Forum L 0( 3) 0% ...1
42 Jo Green Haddenham B 0( 3) 0% ...1
43 Stan Harding Bicester D 0(12) 0% ...4
44 Chris Gill Bicester D 0(12) 0% ...4
45 Bob Gill Bicester D 0(15) 0% ...5
weekly report
Midland League Veterans Division 2: Oxford 10 Nottingham C 0
Oxford Vets have carried on in Div 2 where they left off in Div 3 – steamrollering the shell-shocked opposition! The team was bolstered by the inclusion of Karl Bushell, but John Barclay and Nigel Taylor rose equally to the occasion to put Oxford firmly in the driving seat of Div 2 with two 4 point wins.
-----
St James A continue to impress. This week they beat second placed Rutherford 7-3, despite a fantastic maximum for Neil Hurford. This keeps St James's winning run going and puts them a country mile ahead at the top of Division 1.
Forum A are still fighting back and are now up to third place, following a 6-4 victory over club-mates Forum B. Greg Boone made all the difference for Forum A by winning two matches to add to Karl Bushell's maximum.
In Division 2, Bicester B had a tremendous 8-2 win over Forum C, with Andy Crofts and Dave Badham both notching up maximums.
As if to highlight how close this division is, Vikings D just managed to hold club-mates Vikings C to a 5-5 draw, thanks to a remarkable maximum for Vikings D's Geraint Lloyd, while a fine maximum for Terry Ruane allowed Forum C to hold their club-mates Forum D to another draw.
Joe Marrs led the way for Bicester C to hold Vikings F to a useful draw in Division 3, but Begbroke B dispensed with the niceties and just trampled Gladiators C 10-0.
In Division 4, Holton storm up from near the bottom of the division to top with two quick-fire wins. First they thrash Forum I 9-1, then beat Vikings H 6-4 with Brian Dobson on a maximum on both occasions.
Haddenham B and Forum J are both up near the top, and both enjoyed 10-0 wins, over Forum I and Bicester D respectively.
Division 1: St James A 7, RAL 3(N Hurford 3); Forum B 4, Forum A 6(K Bushell 3).
Division 2: Vikings C 5, Vikings D 5(G Lloyd 3); Bicester B 8(A Crofts 3, D Badham 3), Forum C 2; Forum D 5, Forum C 5(T Ruane 3).
Division 3: Vikings F 5, Bicester C 5(J Marrs 3); Begbroke B 10(P Creasey 3, J Hopkins 3, C Alder 3), Gladiators C 0.
Division 4: Forum I 1, Holton 9(E Shearer 3, B Dobson 3); Bicester D 0, Forum J 10(R Gibbons 3, A Howgego 3, P Juiwong 3); Holton 6(B Dobson 3), Vikings H 4; Haddenham B 10(J Witney 3, B Green 3, J Badmin 3), Forum I 0.