As at December 3 2008
Dec 1 Bicester A 9 1 Begbroke A Div 1
Jeff Rigby 3 0 Ian Gordon
xy Jim Styles 2 0 Dawn Pearce
Arun Jogi 3 1 Janet Brown b
4 points 1+3 1 0 2+3 0 points
Nov 24 Begbroke A 0 10 British Rail Div 1
Ian Gordon 0 3 Nigel Taylor
Janet Brown 0 3 Greg Donovan
Paul Humphrey 0 3 John Barclay
0 points 1+2 0 1 1+2 4 points
Nov 20 Forum A 5 5 Bicester A Div 1
Sam Harrison 0 2 Jeff Rigby ab
z Greg Boone 1 2 Sohail Caratella ab
Karl Bushell 3 1 Arun Jogi a
2 points 1+3 1 0 1+2 2 points
Nov 26 Vikings B 4 6 Forum B Div 1
y Paul Borrowdale 1 3 Jeremy Flint
yz Rob Williams 2 0 Ross Henderson
y Bill Mason 1 2 Harry Yeates ac
1 point 2+3 0 1 1+3 3 points
Nov 27 Vikings A 2 8 Forum A Div 1
z Gareth Hayward 1 3 Karl Bushell
y Julian Lawton Smith 1 2 Sam Harrison ac
James Lovelock 0 2 Fraser Harris bc
0 points ?+? 0 1 ?+? 4 points
Nov 25 Vikings C 10 0 Haddenham A Div 2
Simon Cox s 3 0 John Cripps
John Birkin 3 0 Mick Simmonds
Tony Wheeler 3 0 Simon Witney
4 points 2+3 1 0 1+3 0 points
Nov 24 Bicester B 4 6 Vikings E Div 2
Pete Hargreaves 0 2 Horatio Boedihardjoac
xz Dave Badham 2 3 Mike Aistrop s
z Andy Crofts 1 1 Dave Wynn a
1 point 2+3 1 0 1+3 3 points
Nov 24 Gladiators B 9 1 Witney A Div 2
Xing Jiu-Huang 3 1 Chris Wood c
Yungtai Hsu 3 0 Terry Morris
yz John Blanchard 2 0 Maurice Chambers
4 points 1+2 1 0 1+2 0 points
Nov 24 St James B 3 7 Forum F Div 3
xz Paul Guest 2 2 Thomas Bowden s bc
z Bob Ford 1 3 Chris Smith
Trevor Hookham 0 1 Laurel Christer c
1 point 1+2 0 1 1+2 3 points
Dec 1 Bicester C 7 3 St James B Div 3
xz John Chalcraft 2 1 Bob Ford c
Joe Marrs 3 2 Paul Guest ac
z Robert Moore 1 0 Trevor Hookham
3 points 2+3 1 0 1+2 1 point
Nov 24 Vikings F 7 3 Begbroke B Div 3
xz Ricki Whiteaway 2 1 Paul Creasey b
z Max Jackson 1 2 Robin Whitehouse ab
Ken Rae 3
3 points ?+? 1 0 1+2 1 point
Nov 27 Witney B 2 8 Vikings G Div 3
yz Jon Allsworth 2 3 Simon Cox
2 Tatiana Bachkirova bc
Steve L-Hopkins 0 2 Max Jackson s bc
0 points 1+3 0 1 1+2 4 points
Nov 27 Holton 6 4 Forum G Div 4
Brian Dobson 3 1 Aubrey Hughes c
xy Ewan Shearer 2 1 Peter Lamont s c
Don Crawford 0 2 Carrie Fung bc
3 points 1+2 1 0 1+3 1 point
Nov 27 Haddenham B 7 3 Forum L Div 4
John Badmin 3 1 David Bekkam c
Roger Mott 3 1 Stephen Oster c
1 Jonny Stuart c
3 points 1+2 1 0 1+2 1 point
Nov 20 Forum H 10 0 Bicester D Div 4
Tak Wa Yan 3 0 James Moore
Brian Sandison 3 0 Stan Harding
Brian Rowles 3 0 Chris Gill
4 points 1+2 1 0 1+3 0 points
Nov 20 Forum L 2 8 Holton Div 4
z David Bekkam 1 3 Ewan Shearer
Stephen Oster 0 3 Brian Dobson
z Jonny Stuart 1 1 Don Crawford b
0 points 2+3 0 1 1+2 4 points
Nov 18 Forum K 4 6 Forum G Div 4
y David Simmons 1 3 Carrie Fung
y Maureen Wilson 1 0 Caia Betke
y Ian Wilson 1 3 Aubrey Hughes
1 point 2+3 1 0 1+2 3 points
Nov 17 Forum I 2 8 Forum J Div 4
z Peter Lamont 1 3 Thomas Bowden
Guy East 0 3 Ryan Gibbons
Pichitpong Juiwong 0 2 Anthony Howgego bc
0 points 1+2 1 0 1+2 4 points
Nov 24 Bicester D 0 10 Forum I Div 4
Bob Gill 0 3 Peter Lamont
Stan Harding 0 3 Guy East
Chris Gill 0 3 Pichitpong Juiwong
0 points 1+3 0 1 ?+? 4 points
Division 1 P W D L F A Pts
Forum A 7 5 1 1 47 23 21
St James A 6 5 0 1 46 14 20
RAL 6 4 0 2 40 20 17
British Rail 6 4 1 1 39 21 17
Bicester A 6 2 3 1 34 26 14
Forum B 6 3 0 3 31 29 12
Vikings A 7 3 1 3 31 39 12
Vikings B 7 2 0 5 24 46 9
Begbroke A 7 0 0 7 13 57 2
Gladiators A 4 0 0 4 5 35 0
# wins 3210
1 Neil Hurford RAL 16(18) 89% 42..
2 Karl Bushell Forum A 15(15) Hu% 5...
3 Greg Donovan British Rail 13(18) 72% 312.
4 Jeremy Flint Forum B 13(18) 72% 231.
5 John Barclay British Rail 12(18) 67% 23.1
6 Gareth Hayward Vikings A 12(18) 67% 3111
7 Andy Misseldine St James A 11(12) 92% 31..
8 Nigel Taylor British Rail 11(18) 61% 14.1
9 Fraser Harris Forum A 11(18) 61% 14.1
10 Chris Lansley RAL 10(12) 83% 22..
11 Tony Stead St James A 10(12) 83% 22..
12 Jason Tustain St James A 10(12) 83% 22..
13 Jeff Rigby Bicester A 10(12) 83% 22..
14 Arun Jogi Bicester A 10(18) 56% 123.
15 Greg Boone Forum A 9(15) 60% 2111
16 Mike Wilkins St James A 8( 9) 89% 21..
17 Roel Dullens Vikings B 8(12) 67% 2.2.
18 James Lovelock Vikings A 7(12) 58% 12.1
19 Glen Freeman RAL 7(15) 47% 1121
20 Andrew Flint Forum B 6( 9) 67% 111.
21 Rob Williams Vikings B 6(15) 40% .221
22 Sam Harrison Forum A 6(15) 40% 1112
23 Julian Lawton Smith Vikings A 6(18) 33% .222
24 Paul Borrowdale Vikings B 6(21) 29% .223
25 Harry Yeates Forum B 5(12) 42% .211
26 Sohail Caratella Bicester A 4( 9) 44% .12.
27 Paul Knight Gladiators A 4(12) 33% ..4.
28 Paul Humphrey Begbroke A 4(12) 33% .121
29 Janet Brown Begbroke A 4(21) 19% .124
30 Andy Lebutt Bicester A 3( 3) Hu% 1...
31 Eddie Herrity Begbroke A 3( 3) Hu% 1...
32 Jim Styles Bicester A 3( 6) 50% .11.
33 Anders Markvardsen RAL 3( 9) 33% .111
34 Bill Mason Vikings B 3(12) 25% ..31
35 Ross Henderson Forum B 3(12) 25% .112
36 Eamonn Deeley Vikings A 3(15) 20% ..32
37 Kevin Giles Gladiators A 1( 3) 33% ..1.
38 Brian Hamilton St James A 1( 6) 17% ..11
39 Dawn Pearce Begbroke A 1(12) 8% ..13
40 Ian Gordon Begbroke A 1(15) 7% ..14
41 Mike Aistrop s Vikings B 0( 3) 0% ...1
42 Ellis Bicknell Forum B 0( 3) 0% ...1
43 Stuart Hamilton St James A 0( 3) 0% ...1
44 Tony Gorman Bicester A 0( 3) 0% ...1
45 Alan Ayers Gladiators A 0( 9) 0% ...3
46 Dave Gardner Gladiators A 0(12) 0% ...4
Division 2 P W D L F A Pts
Gladiators B 6 6 0 0 52 8 22
Vikings C 7 4 2 1 41 29 18
Witney A 6 3 0 3 31 29 12
Forum D 6 2 2 2 28 32 12
Haddenham A 6 2 2 2 27 33 11
Vikings E 5 2 1 2 24 26 10
Bicester B 7 1 1 5 26 44 9
Forum C 4 0 2 2 15 25 5
Vikings D 5 0 2 3 16 34 5
# wins 3210
1 Xing Jiu-Huang Gladiators B 18(18) Hu% 6...
2 Yungtai Hsu Gladiators B 14(15) 93% 41..
3 Tony Wheeler Vikings C 14(21) 67% 24.1
4 Chris Wood Witney A 13(18) 72% 312.
5 Mark Scott Haddenham A 12(12) Hu% 4...
6 Horatio Boedihardjo Vikings E 11(15) 73% 14..
7 John Birkin Vikings C 9(12) 75% 13..
8 Dave Badham Bicester B 9(15) 60% 13.1
9 John Duncalfe Forum D 9(18) 50% 1221
10 Paul Reynolds Gladiators B 8( 9) 89% 21..
11 Andy Crofts Bicester B 7(21) 33% 1.42
12 John Blanchard Gladiators B 6( 9) 67% 111.
13 Pete Hargreaves Bicester B 6(12) 50% 1111
14 Terry Morris Witney A 6(15) 40% .221
15 Maurice Chambers Witney A 6(18) 33% 1113
16 Mike Aistrop Vikings D 5( 9) 56% .21.
17 Terry Ruane Forum C 5( 9) 56% 1.2.
18 Geraint Lloyd Vikings D 5(12) 42% 11.2
19 Ali Baig Forum D 5(12) 42% .13.
20 Don Harris Forum D 5(12) 42% .211
21 Petr Litomisky Vikings C 5(15) 33% .212
22 Alan Cornish Haddenham A 4( 6) 67% .2..
23 Markus Wagner Vikings C 3( 3) Hu% 1...
24 Simon Cox s Vikings C 3( 3) Hu% 1...
25 Mike Aistrop s Vikings E 3( 3) Hu% 1...
26 Jon Allsworth s Witney A 3( 3) Hu% 1...
27 Mark Penn Haddenham A 3( 6) 50% .11.
28 Lorne Lonie s Forum D 3( 6) 50% 1..1
29 Michael Loizou Vikings E 3(12) 25% .112
30 Geraint Lloyd s Vikings C 2( 3) 67% .1..
31 Petr Litomisky s Vikings D 2( 3) 67% .1..
32 Justin Roake s Gladiators B 2( 3) 67% .1..
33 Sam Harrison Forum C 2( 3) 67% .1..
34 Ross Henderson Forum C 2( 3) 67% .1..
35 Chris Smith s Forum D 2( 3) 67% .1..
36 Aki Ben-Ezra Vikings D 2( 9) 22% ..21
37 John Tremayne Vikings D 2( 9) 22% ..21
38 Anne Borrowdale Vikings E 2(12) 17% .1.3
39 Simon Witney Haddenham A 2(12) 17% ..22
40 Michael Loizou s Vikings C 1( 3) 33% ..1.
41 Dave Wynn Vikings E 1( 3) 33% ..1.
42 John Chalcraft s Bicester B 1( 3) 33% ..1.
43 Chris Hawkes Haddenham A 1( 3) 33% ..1.
44 John Witney s Haddenham A 1( 3) 33% ..1.
45 Paul Casey Forum C 1( 3) 33% ..1.
46 Don Harris s Forum C 1( 3) 33% ..1.
47 Matti Reinhardt Forum C 1( 3) 33% ..1.
48 Jake East Forum C 1( 3) 33% ..1.
49 Alasdair McPherson Forum C 1( 6) 17% ..11
50 John Cripps Haddenham A 1( 9) 11% ..12
51 Aki Ben-Ezra s Vikings C 0( 3) 0% ...1
52 Anne Borrowdale s Vikings D 0( 3) 0% ...1
53 Robert Moore s Bicester B 0( 3) 0% ...1
54 Mick Simmonds Haddenham A 0( 3) 0% ...1
55 Chris Smith s Forum C 0( 3) 0% ...1
56 Paul Woodward s Forum D 0( 3) 0% ...1
57 Steve Laird Bicester B 0( 9) 0% ...3
Division 3 P W D L F A Pts
Vikings G 6 4 1 1 40 20 18
Begbroke B 7 4 0 3 43 27 18
Forum F 5 5 0 0 35 15 15
Vikings F 5 3 1 1 31 19 13
Forum E 5 2 2 1 27 23 12
Bicester C 7 2 2 3 32 38 12
Gladiators C 6 2 0 4 23 37 9
St James B 7 2 0 5 26 44 9
Witney B 6 0 0 6 13 47 2
# wins 3210
1 Simon Cox Vikings G 17(18) 94% 51..
2 Ken Rae Vikings F 13(15) 87% 32..
3 Jake East Forum E 12(15) 80% 311.
4 Chris Smith Forum F 12(15) 80% 23..
5 Paul Creasey Begbroke B 11(15) 73% 3.2.
6 Paul Guest St James B 11(21) 52% .43.
7 Robin Whitehouse Begbroke B 10(15) 67% 22.1
8 James Hopkins Begbroke B 10(18) 56% 1311
9 Jon Allsworth Witney B 10(18) 56% 123.
10 Ricki Whiteaway Vikings F 9(12) 75% 211.
11 Chris Alder Begbroke B 9(12) 75% 211.
12 Imaad Saba Gladiators C 9(15) 60% 2111
13 Robert Moore Bicester C 9(18) 50% 1221
14 Joe Marrs Bicester C 8(12) 67% 21.1
15 Matthew Simmonds Forum E 8(15) 53% .32.
16 Laurel Christer Forum F 8(15) 53% 113.
17 Bob Ford St James B 8(21) 38% .322
18 John Chalcraft Bicester C 7(12) 58% 12.1
19 Paul Whitford Forum F 6( 9) 67% .3..
20 Max Jackson Vikings F 6(15) 40% .221
21 Tatiana Bachkirova Vikings G 6(15) 40% .221
22 Paul Woodward Forum E 6(15) 40% .221
23 Pete Sinclair Vikings G 5( 6) 83% 11..
24 Max Jackson s Vikings G 4( 6) 67% .2..
25 Clive Westbury Gladiators C 4(12) 33% 1.12
26 Lorne Lonie Forum F 3( 3) Hu% 1...
27 Justin Roake Gladiators C 3( 6) 50% .11.
28 Sue Gokgor Gladiators C 3( 9) 33% .111
29 Dave Kay Gladiators C 3(12) 25% .112
30 Andy Crofts Bicester C 2( 3) 67% .1..
31 Terry Strange St James B 2( 3) 67% .1..
32 Thomas Bowden s Forum F 2( 3) 67% .1..
33 Geoff Tickner Vikings G 2( 9) 22% ..21
34 Steve L-Hopkins Witney B 2(15) 13% ..23
35 Trevor Hookham St James B 2(18) 11% .1.5
36 Phil Chambers Witney B 1(15) 7% ..14
37 Bob Gill s Bicester C 0( 6) 0% ...2
38 Tom Marrs s Bicester C 0(12) 0% ...4
Division 4 P W D L F A Pts
Holton 6 5 1 0 43 17 20
Forum H 5 4 1 0 39 11 17
Forum G 7 4 1 2 41 29 17
Forum J 5 4 1 0 36 14 16
Haddenham B 6 3 2 1 40 20 16
Forum L 7 1 1 5 31 39 10
Vikings H 4 2 0 2 25 15 9
Forum K 6 1 1 4 20 40 7
Forum I 7 2 0 5 21 49 7
Bicester D 7 0 0 7 4 66 1
# wins 3210
1 Brian Dobson Holton 18(18) Hu% 6...
2 Carrie Fung Forum G 17(21) 81% 34..
3 Aubrey Hughes Forum G 15(18) 83% 411.
4 Tak Wa Yan Forum H 14(15) 93% 41..
5 Ewan Shearer Holton 13(18) 72% 312.
6 Thomas Bowden Forum J 12(12) Hu% 4...
7 John Witney Haddenham B 10(15) 67% 22.1
8 Jonny Stuart Forum L 10(21) 48% 115.
9 Barry Green Haddenham B 9(12) 75% 211.
10 Roger Mott Haddenham B 9(12) 75% 211.
11 Brian Sandison Forum H 9(15) 60% 2.3.
12 Anthony Howgego Forum J 9(15) 60% 122.
13 Peter Lamont Forum I 9(21) 43% 2.32
14 Stephen Oster Forum L 9(21) 43% 1141
15 Brian Rowles Forum H 8( 9) 89% 21..
16 John Badmin Haddenham B 8( 9) 89% 21..
17 Ryan Gibbons Forum J 8(15) 53% 2.21
18 John Joyce Vikings H 7( 9) 78% 12..
19 Lianne Fisher Vikings H 7(12) 58% 112.
20 David Simmons Forum K 7(18) 39% .312
21 Malcolm Burr Vikings H 6( 6) Hu% 2...
22 Don Crawford Holton 6(15) 40% .221
23 Maureen Wilson Forum K 5(18) 28% .132
24 Guy East Forum I 5(21) 24% 11.5
25 Tom Marrs Bicester D 4( 6) 67% 1.1.
26 David Bekkam Forum L 4(12) 33% ..4.
27 Ian Wilson Forum K 4(15) 27% .122
28 Pichitpong Juiwong Forum I 4(21) 19% 1.15
29 Jake East Forum G 3( 3) Hu% 1...
30 Lorne Lonie Forum H 3( 3) Hu% 1...
31 Pichitpong Juiwong sForum J 3( 3) Hu% 1...
32 Aubrey Hughes s Forum L 3( 3) Hu% 1...
33 Chris Smith Forum G 2( 3) 67% .1..
34 David Simmons s Forum H 2( 3) 67% .1..
35 Pichitpong Juiwong sForum K 2( 3) 67% .1..
36 Paul Howard Vikings H 2( 6) 33% ..2.
37 Joyce Witney Vikings H 1( 3) 33% ..1.
38 Peter Lamont s Forum G 1( 3) 33% ..1.
39 Pichitpong Juiwong sForum L 1( 3) 33% ..1.
40 Caia Betke Forum G 1(15) 7% ..14
41 James Moore Bicester D 0( 3) 0% ...1
42 Charles Bryant Holton 0( 3) 0% ...1
43 Caia Betke s Forum L 0( 3) 0% ...1
44 Jo Green Haddenham B 0( 3) 0% ...1
45 Stan Harding Bicester D 0(18) 0% ...6
46 Bob Gill Bicester D 0(18) 0% ...6
47 Chris Gill Bicester D 0(18) 0% ...6
weekly report
Forum A have finally managed to get themselves back to the top of Division 1. They have only a one point lead, and they have now played a match more than their rivals, but a clear message has been sent out. Forum started this week with a setback, being held to a draw by Bicester A. Bicester hit them hard with two wins each for Jeff Rigby and Sohail Caratella, but a maximum for Karl Bushell evened it up. Forum then picked up maximum points by beating Vikings A 8-2 to get themselves front-runners again.
Forum B had a narrow 6-4 win over Vikings B, who will be pleased with even one point to help them ease free of the relegation zone.
Begbroke A had little to shout about, losing 10-0 to British Rail, then 9-1 to Bicester A.
In Division 2, Gladiators B were not taking prisoners again as they swept aside Witney A 9-1.
Vikings C are looking good for second place in this Division after beating Haddenham A 10-0.
Vikings E had a tough battle with Bicester B, and just scrapped a 6-4 win.
Vikings G picked up maximum point by winning 8-2 in their encounter with Witney B to put them top of Division 3. To do this, Simon Cox had to get past Jon Allsworth, which he did by 12-10 in the 4th.
Vikings F punished two-man Begbroke B, beating them 7-3 with Ken Rae doing the most damage as he sailed to another maximum.
St James B suffered two successive 7-3 defeats: Chris Smith was the main man for Forum F and it was Joe Marrs for Bicester C.
In Division 4, Holton are still looking strong after thumping Forum L 8-2 then a much closer affair against Forum G. In the later match, Holton went into a 4-1 lead but were pulled back to 4-4 before edging home 6-4. Another maximum from Brian Dobson made the difference, but Carrie Fung did well to win two.
Forum H are keeping the pressure on Holton with a 10-0 victory over Bicester D.
Forum G did defeat Forum K 6-4, thanks to maximums from Aubrey Hughes and Fung.
Forum J had a big 8-2 win over club-mates Forum I with Thomas Bowden and Ryan Gibbons both hitting maximums.
Forum I took their revenge on Bicester D with a comprehensive 10-0 victory.
Haddenham B are still up their near the top. This week they could only field a two-man squad, but still beat Forum L 7-3.
Division 1: Bicester A 9(J Rigby 3, A Jogi 3), Begbroke A 1; Begbroke A 0, British Rail 10(N Taylor 3, G Donovan 3, J Barclay 3); Forum A 5(K Bushell 3), Bicester A 5; Vikings B 4, Forum B 6(J Flint 3); Vikings A 2, Forum A 8(K Bushell 3).
Division 2: Vikings C 10(S Cox 3, J Birkin 3, T Wheeler 3), Haddenham A 0;
Bicester B 4, Vikings E 6(M Aistrop 3); Gladiators B 9(X Jiu-Huang 3, Y Hsu 3), Witney A 1.
Division 3: St James B 3, Forum F 7(C Smith 3); Bicester C 7(J Marrs 3), St James B 3; Vikings F 7(K Rae 3), Begbroke B 3; Witney B 2, Vikings G 8(S Cox 3).
Division 4: Holton 6(B Dobson 3), Forum G 4; Haddenham B 7(J Badmin 3, R Mott 3), Forum L 3; Forum H 10(T Wa Yan 3, B Sandison 3, B Rowles 3), Bicester D 0; Forum L 2, Holton 8(E Shearer 3, B Dobson 3); Forum K 4, Forum G 6(C Fung 3, A Hughes 3); Forum I 2, Forum J 8(T Bowden 3, R Gibbons 3); Bicester D 0, Forum I 10(P Lamont 3, G East 3, P Juiwong 3).