As at December 29 2008
Dec 18 Vikings A 7 3 Vikings B Div 1
Gareth Hayward 3 0 Rob Williams
xy Julian Lawton Smith 2 1 Roel Dullens c
x James Lovelock 1 2 Paul Borrowdale bc
3 points 1+2 1 0 2+3 1 point
Dec 18 Gladiators A 1 9 British Rail Div 1
z Kevin Giles 1 3 Nigel Taylor
Paul Knight 0 3 Greg Donovan
Dave Gardner 0 2 John Barclay bc
0 points 2+3 0 1 2+3 4 points
Dec 15 RAL 6 4 Bicester A Div 1
z Anders Markvardsen 1 3 Andy Lebutt
yz Glen Freeman 2 1 Sohail Caratella a
yz Neil Hurford 2 0 Arun Jogi
3 points 2+3 1 0 1+3 1 point
Dec 10 Forum B 3 7 British Rail Div 1
Ross Henderson 0 2 John Barclay ab
y Jeremy Flint 1 1 Ade Noke a
xy Harry Yeates 2 3 Greg Donovan
1 point 2+3 0 1 1+3 3 points
Dec 15 Begbroke A 0 10 Forum A Div 1
Paul Humphrey 0 3 Karl Bushell
Dawn Pearce 0 3 Fraser Harris
Ian Gordon 0 3 Sam Harrison
0 points 1+2 0 1 1+2 4 points
Dec 16 Forum C 4 6 Haddenham A Div 2
x Matti Reinhardt 1 1 Simon Witney c
xy Paul Casey 2 2 John Cripps ac
Alasdair McPherson 0 3 Mark Scott
1 point 2+3 1 0 2+3 3 points
Dec 15 Gladiators B 8 2 Forum D Div 2
xz Xing Jiu-Huang 2 0 John Duncalfe
John Blanchard 3 1 Don Harris a
Paul Reynolds 3 0 Lorne Lonie s
4 points 2+3 0 1 1+3 0 points
Dec 15 Vikings E 6 4 Witney A Div 2
Anne Borrowdale 0 1 Chris Wood a
David Mottershead 3 1 Terry Morris a
Tony Wheeler s 3 1 Maurice Chambers a
3 points 1+2 0 1 1+3 1 point
Dec 17 Vikings G 3 7 Bicester C Div 3
y Geoff Tickner 1 2 Robert Moore ac
xy Pete Sinclair 2 1 Tom Marrs s c
3 Joe Marrs
1 point 1+2 0 1 1+3 3 points
Dec 8 Forum F 7 3 Vikings F Div 3
x Paul Whitford 1 0 Max Jackson
xz Laurel Christer 2 2 Ricki Whiteaway ab
Chris Smith 3 1 Ken Rae a
3 points 1+3 1 0 1+3 1 point
Dec 18 Witney B 0 10 Forum F Div 3
Jon Allsworth 0 3 Paul Whitford
Steve L-Hopkins 0 3 Chris Smith
Phil Chambers 0 3 Laurel Christer
0 points 2+3 0 1 1+2 4 points
Dec 15 St James B 5 5 Gladiators C Div 3
xy Paul Guest 2 1 Justin Roake c
Bob Ford 3 1 Sue Gokgor c
Trevor Hookham 0 2 Imaad Saba ac
2 points 1+2 0 1 1+3 2 points
Dec 15 Forum E 3 7 Vikings F Div 3
y Paul Woodward 1 3 Ricki Whiteaway
y Jake East 1 1 Max Jackson c
Matthew Simmonds 0 3 Simon Cox s
1 point 1+2 1 0 1+2 3 points
Dec 8 Forum E 7 3 Gladiators C Div 3
yz Paul Woodward 2 2 Justin Roake ac
Jake East 3 1 Dave Kay c
z Matthew Simmonds 1 0 Clive Westbury
3 points 2+3 1 0 ?+? 1 point
Dec 15 Bicester D 3 7 Vikings H Div 4
z Bob Gill 1 3 Paul Howard
z Peter Lowe 1 3 Joyce Witney
z Chris Gill 1
1 point 2+3 0 1 1+2 3 points
Dec 16 Vikings H 5 5 Haddenham B Div 4
Malcolm Burr 3 2 John Witney bc
z John Joyce 1 2 John Badmin bc
1 Roger Mott c
2 points 1+2 1 0 2+3 2 points
Dec 18 Holton 8 2 Forum J Div 4
Brian Dobson 3 0 Ryan Gibbons
xz Ewan Shearer 2 2 Anthony Howgego bc
xz Don Crawford 2 0 Peter Lamont s
4 points 1+2 1 0 1+2 0 points
Dec 18 Haddenham B 9 1 Forum H Div 4
John Witney 3 0 Brian Rowles
Barry Green 3 0 Tak Wa Yan
Roger Mott 3 0 Brian Sandison
4 points 1+2 0 1 1+3 0 points
Dec 16 Forum J 9 1 Forum K Div 4
Ryan Gibbons 3 1 David Simmons c
Anthony Howgego 3 0 Maureen Wilson
yzPichitpong Juiwong s 2 0 Ian Wilson
4 points ?+? 1 0 ?+? 0 points
Dec 15 Forum I 5 5 Forum L Div 4
z Peter Lamont 1 2 David Bekkam ac
x Guy East 1 2 Stephen Oster ab
yz Pichitpong Juiwong 2 1 Jonny Stuart b
2 points 2+3 1 0 1+2 2 points
Division 1 P W D L F A Pts
Forum A 9 7 1 1 67 23 29
British Rail 9 7 1 1 62 28 27
RAL 9 6 0 3 59 31 25
St James A 7 5 0 2 46 24 20
Forum B 8 4 0 4 42 38 17
Bicester A 7 2 3 2 38 32 15
Vikings A 9 4 1 4 40 50 15
Vikings B 9 3 0 6 36 54 14
Begbroke A 8 0 0 8 13 67 2
Gladiators A 7 0 0 7 7 63 0
# wins 3210
1 Neil Hurford RAL 23(27) 85% 54..
2 Greg Donovan British Rail 22(27) 81% 612.
3 Karl Bushell Forum A 21(21) Hu% 7...
4 Gareth Hayward Vikings A 17(24) 71% 4211
5 Fraser Harris Forum A 17(24) 71% 34.1
6 John Barclay British Rail 17(27) 63% 2511
7 Nigel Taylor British Rail 16(24) 67% 25.1
8 Jeremy Flint Forum B 16(24) 67% 242.
9 Chris Lansley RAL 13(15) 87% 32..
10 Roel Dullens Vikings B 12(18) 67% 3.3.
11 Sam Harrison Forum A 12(21) 57% 3112
12 Andy Misseldine St James A 11(12) 92% 31..
13 Tony Stead St James A 10(12) 83% 22..
14 Jason Tustain St James A 10(12) 83% 22..
15 Jeff Rigby Bicester A 10(12) 83% 22..
16 Arun Jogi Bicester A 10(21) 48% 1231
17 Andrew Flint Forum B 9(12) 75% 211.
18 Greg Boone Forum A 9(15) 60% 2111
19 Harry Yeates Forum B 9(18) 50% .411
20 Glen Freeman RAL 9(21) 43% 1222
21 Rob Williams Vikings B 9(21) 43% 1222
22 Mike Wilkins St James A 8( 9) 89% 21..
23 Anders Markvardsen RAL 8(18) 44% 1131
24 James Lovelock Vikings A 8(18) 44% 1212
25 Julian Lawton Smith Vikings A 8(24) 33% .323
26 Paul Borrowdale Vikings B 8(24) 33% .323
27 Andy Lebutt Bicester A 6( 6) Hu% 2...
28 Sohail Caratella Bicester A 5(12) 42% .13.
29 Bill Mason Vikings B 5(15) 33% .131
30 Paul Knight Gladiators A 5(21) 24% ..52
31 Paul Humphrey Begbroke A 4(15) 27% .122
32 Janet Brown Begbroke A 4(21) 19% .124
33 Eddie Herrity Begbroke A 3( 3) Hu% 1...
34 Jim Styles Bicester A 3( 6) 50% .11.
35 Eamonn Deeley Vikings A 3(15) 20% ..32
36 Ross Henderson Forum B 3(15) 20% .113
37 Kevin Giles Gladiators A 2(12) 17% ..22
38 Ade Noke British Rail 1( 3) 33% ..1.
39 Brian Hamilton St James A 1( 6) 17% ..11
40 Dawn Pearce Begbroke A 1(15) 7% ..14
41 Ian Gordon Begbroke A 1(18) 6% ..15
42 Mike Aistrop s Vikings B 0( 3) 0% ...1
43 Ellis Bicknell Forum B 0( 3) 0% ...1
44 Stuart Hamilton St James A 0( 3) 0% ...1
45 Tony Gorman Bicester A 0( 3) 0% ...1
46 Alan Ayers Gladiators A 0(12) 0% ...4
47 Dave Gardner Gladiators A 0(18) 0% ...6
Division 2 P W D L F A Pts
Gladiators B 8 8 0 0 66 14 29
Vikings C 8 5 2 1 50 30 22
Witney A 8 4 0 4 42 38 16
Haddenham A 8 3 2 3 37 43 15
Vikings E 7 3 1 3 34 36 14
Forum D 8 2 2 4 31 49 12
Vikings D 7 1 3 3 27 43 10
Forum C 7 0 3 4 27 43 9
Bicester B 7 1 1 5 26 44 9
# wins 3210
1 Xing Jiu-Huang Gladiators B 22(24) 92% 62..
2 Mark Scott Haddenham A 18(18) Hu% 6...
3 Tony Wheeler Vikings C 17(24) 71% 34.1
4 Chris Wood Witney A 17(24) 71% 413.
5 Yungtai Hsu Gladiators B 16(18) 89% 42..
6 Paul Reynolds Gladiators B 13(15) 87% 32..
7 Horatio Boedihardjo Vikings E 13(18) 72% 15..
8 Geraint Lloyd Vikings D 10(18) 56% 22.2
9 John Birkin Vikings C 9(12) 75% 13..
10 John Blanchard Gladiators B 9(12) 75% 211.
11 Dave Badham Bicester B 9(15) 60% 13.1
12 Terry Ruane Forum C 9(15) 60% 122.
13 Maurice Chambers Witney A 9(24) 38% 1223
14 John Duncalfe Forum D 9(24) 38% 1223
15 Terry Morris Witney A 8(21) 38% .241
16 Mike Aistrop Vikings D 7(12) 58% .31.
17 Andy Crofts Bicester B 7(21) 33% 1.42
18 Markus Wagner Vikings C 6( 6) Hu% 2...
19 Pete Hargreaves Bicester B 6(12) 50% 1111
20 Don Harris Forum D 6(18) 33% .222
21 Matti Reinhardt Forum C 5(12) 42% .13.
22 Ali Baig Forum D 5(12) 42% .13.
23 Petr Litomisky Vikings C 5(15) 33% .212
24 Alan Cornish Haddenham A 4( 6) 67% .2..
25 Simon Cox s Vikings C 3( 3) Hu% 1...
26 Mike Aistrop s Vikings C 3( 3) Hu% 1...
27 Mike Aistrop s Vikings E 3( 3) Hu% 1...
28 David Mottershead Vikings E 3( 3) Hu% 1...
29 Tony Wheeler s Vikings E 3( 3) Hu% 1...
30 Jon Allsworth s Witney A 3( 3) Hu% 1...
31 Dave Wynn Vikings E 3( 6) 50% .11.
32 Paul Casey Forum C 3( 6) 50% .11.
33 Mark Penn Haddenham A 3( 9) 33% .111
34 Aki Ben-Ezra Vikings D 3(12) 25% ..31
35 Michael Loizou Vikings E 3(12) 25% .112
36 John Cripps Haddenham A 3(12) 25% .112
37 Lorne Lonie s Forum D 3(12) 25% 1..3
38 John Tremayne Vikings D 3(15) 20% ..32
39 Simon Witney Haddenham A 3(15) 20% ..32
40 Geraint Lloyd s Vikings C 2( 3) 67% .1..
41 Petr Litomisky s Vikings D 2( 3) 67% .1..
42 Justin Roake s Gladiators B 2( 3) 67% .1..
43 Sam Harrison Forum C 2( 3) 67% .1..
44 Ross Henderson Forum C 2( 3) 67% .1..
45 Chris Smith s Forum D 2( 3) 67% .1..
46 Alasdair McPherson Forum C 2(12) 17% ..22
47 Anne Borrowdale Vikings E 2(18) 11% .1.5
48 Michael Loizou s Vikings C 1( 3) 33% ..1.
49 John Chalcraft s Bicester B 1( 3) 33% ..1.
50 John Witney s Haddenham A 1( 3) 33% ..1.
51 Don Harris s Forum C 1( 3) 33% ..1.
52 Jake East Forum C 1( 3) 33% ..1.
53 Chris Hawkes Haddenham A 1( 6) 17% ..11
54 Aki Ben-Ezra s Vikings C 0( 3) 0% ...1
55 Anne Borrowdale s Vikings D 0( 3) 0% ...1
56 Robert Moore s Bicester B 0( 3) 0% ...1
57 Mick Simmonds Haddenham A 0( 3) 0% ...1
58 Paul Woodward s Forum D 0( 3) 0% ...1
59 Chris Smith s Forum C 0( 6) 0% ...2
60 Steve Laird Bicester B 0( 9) 0% ...3
Division 3 P W D L F A Pts
Forum F 7 7 0 0 52 18 22
Vikings F 8 5 1 2 49 31 21
Begbroke B 8 5 0 3 49 31 21
Vikings G 7 4 1 2 43 27 19
Forum E 8 3 2 3 41 39 17
Bicester C 8 3 2 3 39 41 15
Gladiators C 8 2 1 5 31 49 12
St James B 8 2 1 5 31 49 11
Witney B 8 0 0 8 15 65 2
# wins 3210
1 Chris Smith Forum F 18(21) 86% 43..
2 Simon Cox Vikings G 17(18) 94% 51..
3 Ricki Whiteaway Vikings F 17(21) 81% 421.
4 Jake East Forum E 17(24) 71% 413.
5 Ken Rae Vikings F 14(18) 78% 321.
6 Laurel Christer Forum F 13(21) 62% 223.
7 Paul Guest St James B 13(24) 54% .53.
8 Chris Alder Begbroke B 12(15) 80% 311.
9 Paul Creasey Begbroke B 12(18) 67% 3.3.
10 Jon Allsworth Witney B 12(24) 50% 1331
11 Joe Marrs Bicester C 11(15) 73% 31.1
12 Robin Whitehouse Begbroke B 11(18) 61% 2211
13 Imaad Saba Gladiators C 11(18) 61% 2211
14 Robert Moore Bicester C 11(21) 52% 1321
15 Bob Ford St James B 11(24) 46% 1322
16 Paul Woodward Forum E 11(24) 46% .431
17 Paul Whitford Forum F 10(15) 67% 131.
18 James Hopkins Begbroke B 10(18) 56% 1311
19 Matthew Simmonds Forum E 10(24) 42% .341
20 Max Jackson Vikings F 9(24) 38% .332
21 Pete Sinclair Vikings G 7( 9) 78% 12..
22 John Chalcraft Bicester C 7(12) 58% 12.1
23 Justin Roake Gladiators C 6(12) 50% .22.
24 Tatiana Bachkirova Vikings G 6(15) 40% .221
25 Max Jackson s Vikings G 4( 6) 67% .2..
26 Sue Gokgor Gladiators C 4(12) 33% .121
27 Dave Kay Gladiators C 4(15) 27% .122
28 Clive Westbury Gladiators C 4(15) 27% 1.13
29 Simon Cox s Vikings F 3( 3) Hu% 1...
30 Lorne Lonie Forum F 3( 3) Hu% 1...
31 Geoff Tickner Vikings G 3(12) 25% ..31
32 Pete Sinclair s Vikings F 2( 3) 67% .1..
33 Andy Crofts Bicester C 2( 3) 67% .1..
34 Terry Strange St James B 2( 3) 67% .1..
35 Thomas Bowden s Forum F 2( 3) 67% .1..
36 Trevor Hookham St James B 2(21) 10% .1.6
37 Steve L-Hopkins Witney B 2(21) 10% ..25
38 Tom Marrs s Bicester C 1(15) 7% ..14
39 Phil Chambers Witney B 1(21) 5% ..16
40 Bob Gill s Bicester C 0( 6) 0% ...2
Division 4 P W D L F A Pts
Forum J 9 7 1 1 63 27 27
Holton 8 6 2 0 56 24 26
Haddenham B 9 5 3 1 61 29 25
Forum G 8 5 1 2 50 30 21
Forum H 7 4 2 1 45 25 19
Vikings H 8 3 1 4 44 36 16
Forum L 9 1 2 6 36 54 12
Forum I 9 3 1 5 33 57 12
Forum K 8 1 1 6 24 56 8
Bicester D 9 0 0 9 8 82 2
# wins 3210
1 Brian Dobson Holton 24(24) Hu% 8...
2 Thomas Bowden Forum J 18(18) Hu% 6...
3 Aubrey Hughes Forum G 18(21) 86% 511.
4 John Witney Haddenham B 18(24) 75% 43.1
5 Carrie Fung Forum G 17(21) 81% 34..
6 Anthony Howgego Forum J 17(27) 63% 3321
7 Roger Mott Haddenham B 16(21) 76% 412.
8 Ewan Shearer Holton 16(24) 67% 323.
9 Ryan Gibbons Forum J 16(27) 59% 4122
10 Tak Wa Yan Forum H 14(18) 78% 41.1
11 Barry Green Haddenham B 12(15) 80% 311.
12 John Joyce Vikings H 12(18) 67% 141.
13 Peter Lamont Forum I 12(27) 44% 2142
14 Stephen Oster Forum L 11(27) 41% 1242
15 Jonny Stuart Forum L 11(27) 41% 1161
16 John Badmin Haddenham B 10(12) 83% 22..
17 Brian Rowles Forum H 10(15) 67% 22.1
18 Brian Sandison Forum H 10(21) 48% 2.41
19 Malcolm Burr Vikings H 9( 9) Hu% 3...
20 David Simmons Forum K 9(24) 38% .332
21 Guy East Forum I 9(27) 33% 2115
22 Don Crawford Holton 8(21) 38% .322
23 Pichitpong Juiwong Forum I 8(27) 30% 1215
24 Lianne Fisher Vikings H 7(12) 58% 112.
25 Paul Howard Vikings H 6(15) 40% 1.31
26 David Bekkam Forum L 6(18) 33% .141
27 Pichitpong Juiwong sForum J 5( 6) 83% 11..
28 Joyce Witney Vikings H 5(12) 42% 1.21
29 Maureen Wilson Forum K 5(21) 24% .133
30 Tom Marrs Bicester D 4( 6) 67% 1.1.
31 Ian Wilson Forum K 4(18) 22% .123
32 Jake East Forum G 3( 3) Hu% 1...
33 Brian Rowles s Forum G 3( 3) Hu% 1...
34 Lorne Lonie Forum H 3( 3) Hu% 1...
35 Aubrey Hughes s Forum L 3( 3) Hu% 1...
36 Chris Smith Forum G 2( 3) 67% .1..
37 Jonah Stott Forum G 2( 3) 67% .1..
38 David Simmons s Forum H 2( 3) 67% .1..
39 Thomas Bowden s Forum H 2( 3) 67% .1..
40 Pichitpong Juiwong sForum K 2( 3) 67% .1..
41 Bob Gill Bicester D 2(24) 8% ..26
42 Peter Lowe Bicester D 1( 3) 33% ..1.
43 Peter Lamont s Forum G 1( 3) 33% ..1.
44 Brian Rowles s Forum K 1( 3) 33% ..1.
45 Tom Moore Forum K 1( 3) 33% ..1.
46 Pichitpong Juiwong sForum L 1( 3) 33% ..1.
47 Caia Betke Forum G 1(15) 7% ..14
48 Chris Gill Bicester D 1(21) 5% ..16
49 James Moore Bicester D 0( 3) 0% ...1
50 Charles Bryant Holton 0( 3) 0% ...1
51 Peter Lamont s Forum J 0( 3) 0% ...1
52 Caia Betke s Forum L 0( 3) 0% ...1
53 Jo Green Haddenham B 0( 3) 0% ...1
54 Stan Harding Bicester D 0(21) 0% ...7
weekly report
Forum A complete the first half of the season with a 10-0 thrashing of Begbroke A that puts them on course to successfully defend their status as Division 1 champions. British Rail continue their excellent season with a 7-3 victory over Forum B, then a 9-1 demolition of Gladiators A. In-form Greg Donovan picked up another two maximums for British Rail in these two matches. Rutherford saw off Bicester A 6-4, despite a maximum for Andy Lebutt. Gareth Hayward led the way as Vikings A won the local derby with Vikings B 7-3.
In Division 2, Gladiators B swept aside Forum D 8-2, but not before Don Harris had his result of the season by inflicting only the second defeat of the season on Gladiator's Xing Jiu-Huang. Witney A suffered a 6-4 set back when they faced Vikings E, with David Mottershead and Tony Wheeler both hitting maximums. Mark Scott maintained his 100% record to help Haddenham A to a 6-4 win over Forum C.
Forum F are looking strong at the top of Division 3, this week beating Vikings F 7-3, then Witney B 10-0. Chris Smith's maximum against the Vikings side was particularly impressive.
Vikings F did manage to recover sufficiently to beat Forum E 7-3. Gladiators C lost 7-3 to Forum E, but held St James B to a draw. Bicester C took advantage of a two-man Vikings G side to notch up a 7-3 victory.
In Division 4, Forum J had a big 9-1 win over Forum K, but then crashed to an 8-2 defeat at the hands of Holton, to leave them with a very tenuous lead over Holton at this mid-season stage.
Haddenham B continue to threaten the front runners, this week holding Vikings H to a draw then brushing aside Forum H 9-1. Vikings H saw off Bicester D 7-3, while Forum I and L settled for a 5-5 draw.
Division 1: Vikings A 7(G Hayward 3), Vikings B 3; Gladiators A 1, British Rail 9(N Taylor 3, G Donovan 3); RAL 6, Bicester A 4(A Lebutt 3); Forum B 3, British Rail 7(G Donovan 3); Begbroke A 0, Forum A 10(K Bushell 3, F Harris 3, S Harrison 3).
Division 2: Forum C 4, Haddenham A 6(M Scott 3); Gladiators B 8(J Blanchard 3, P Reynolds 3), Forum D 2; Vikings E 6(D Mottershead 3, T Wheeler 3), Witney A 4.
Division 3: Vikings G 3, Bicester C 7(J Marrs 3); Forum F 7(C Smith 3), Vikings F 3; Witney B 0, Forum F 10(P Whitford 3, C Smith 3, L Christer 3); St James B 5(B Ford 3), Gladiators C 5; Forum E 3, Vikings F 7(R Whiteaway 3, S Cox 3); Forum E 7(J East 3), Gladiators C 3.
Division 4: Bicester D 3, Vikings H 7(P Howard 3, J Witney 3); Vikings H 5(M Burr 3), Haddenham B 5; Holton 8(B Dobson 3), Forum J 2; Haddenham B 9(J Witney 3, B Green 3, R Mott 3), Forum H 1; Forum J 9(R Gibbons 3, A Howgego 3), Forum K 1; Forum I 5, Forum L 5.